Search Trains Here :
| Advertisement |
|---|
Meerut City Railway Time Table, Meerut City Railway Station Code, Enquiry
Train(s) found: 40
| Train Code | Train Name | Arriaval | Departure | Stop time | Days of run |
|---|---|---|---|---|---|
| Asr Indb Expres | 11:33 | 11:35 | 2 min | Thu | |
| Chattisgarh Exp | 22:02 | 22:07 | 5 min | Mon Tue Wed Thu Fri Sat Sun | |
| Chhatisgarh Exp | 02:20 | 02:25 | 5 min | Mon Tue Wed Thu Fri Sat Sun | |
| Ddn Indb Exp | 11:33 | 11:35 | 2 min | Fri Sat | |
| Ddn Janshtbdi | 16:44 | 16:46 | 2 min | Mon Tue Wed Thu Fri Sat Sun | |
| Ddn Cdg Mas Exp | Source | Destination | Mon | ||
| Ddn Mas Exp | 12:38 | 12:40 | 2 min | Mon | |
| Dehradun Exp | 22:38 | 22:40 | 2 min | Thu | |
| Dehradun Exp | Source | 19:20 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Dehradun Expres | Source | Destination | Mon Tue Wed Thu Fri Sat Sun | ||
| Dehradun Exp | 07:50 | Destination | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Nmh Kota Exp | Source | Destination | Mon Tue Wed Thu Fri Sat Sun | ||
| Dehradun Shtbdi | 08:06 | 08:08 | 2 min | Mon Tue Wed Thu Fri Sat Sun | |
| Dehradun Shtbdi | 21:13 | 21:15 | 2 min | Mon Tue Wed Thu Fri Sat Sun | |
| Goldentemple Ml | 21:07 | 21:15 | 8 min | Mon Tue Wed Thu Fri Sat Sun | |
| Goldn Temple Ml | 05:18 | 05:25 | 7 min | Mon Tue Wed Thu Fri Sat Sun | |
| Haridwar Mail | 07:28 | 07:30 | 2 min | Mon Tue Wed Thu Fri Sat Sun | |
| Hw Adi Mail | 19:50 | 20:05 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Ind Amritsar Ex | 12:51 | 12:53 | 2 min | Tue | |
| Ind Ddn Express | 12:51 | 12:53 | 2 min | Sat Sun | |
| Juc Ndls Expres | 11:02 | 11:07 | 5 min | Mon Tue Wed Thu Fri Sat Sun | |
| Kalingautkalexp | 10:00 | 10:03 | 3 min | Mon Tue Wed Thu Fri Sat Sun | |
| Krj Ald Link Ex | Source | Destination | Mon Tue Wed Thu Fri Sat Sun | ||
| Nauchandi Exp | 19:30 | 20:10 | 40 min | Mon Tue Wed Thu Fri Sat Sun | |
| Nauchandi Exp | 08:10 | 08:35 | 25 min | Mon Tue Wed Thu Fri Sat Sun | |
| Ndls Jnshtbdi | 09:28 | 09:30 | 2 min | Mon Tue Wed Thu Fri Sat Sun | |
| Ndls Juc Expres | 16:09 | 16:11 | 2 min | Mon Tue Wed Thu Fri Sat Sun | |
| Nzm Ddn Ac Exp | 01:13 | 01:15 | 2 min | Mon Tue Wed Thu Fri Sun | |
| Nzm Ddn Ac Spl | Source | Destination | Sat | ||
| Ddn Nzm Ac Spl | Source | Destination | Sun | ||
| Nzm Ddn Ac Exp | 03:36 | 03:38 | 2 min | Mon Tue Wed Thu Fri Sat | |
| Sangam Exp | Source | 19:00 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Sangam Express | 07:10 | Destination | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Shalimar Exp | 08:50 | 08:55 | 5 min | Mon Tue Wed Thu Fri Sat Sun | |
| Shalimar Exp | 17:23 | 17:25 | 2 min | Mon Tue Wed Thu Fri Sat Sun | |
| Ujjaini Express | 12:51 | 12:53 | 2 min | Wed Thu | |
| Ujjaiyani Exp | 11:33 | 11:35 | 2 min | Tue Wed | |
| Utkal Express | 16:21 | 16:23 | 2 min | Mon Tue Wed Thu Fri Sat Sun | |
| Uttaranchal Exp | 11:33 | 11:35 | 2 min | Sun | |
| Uttaranchal Exp | 12:51 | 12:53 | 2 min | Fri | |
| Vskp Krba Exp | 22:02 | 22:07 | 5 min | Mon Tue Wed Thu Fri Sat Sun |
| Advertisement |
|---|