Search Trains Here :
| Advertisement |
|---|
Moradabad Railway Time Table, Moradabad Railway Station Code, Enquiry
Train(s) found: 114
| Train Code | Train Name | Arriaval | Departure | Stop time | Days of run |
|---|---|---|---|---|---|
| Amar Nath Exp | 09:40 | 09:55 | 15 min | Sat | |
| Amar Nath Exp | 01:00 | 01:10 | 10 min | Mon | |
| Amarnath Exp | 01:00 | 01:10 | 10 min | Fri | |
| Amarnath Exp | 09:40 | 09:55 | 15 min | Wed | |
| Amarnath Expres | 01:00 | 01:10 | 10 min | Wed | |
| Amritsar Exp | 22:15 | 22:25 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Amritsar Mail | 20:55 | 21:10 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Archana Express | 06:40 | 06:50 | 10 min | Mon | |
| Archna Express | 22:30 | 22:40 | 10 min | Sat | |
| Asr Dbrt Expres | 00:45 | 00:55 | 10 min | Fri | |
| Asr Hwh Express | 04:20 | 04:35 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Asr Hwh Mail | 04:40 | 04:55 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Asr Sealdah Exp | 14:50 | 15:05 | 15 min | Wed Sat | |
| Avadh Assam Exp | 11:20 | 11:35 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Ghy Jivachh Lin | Source | Destination | Mon Tue Wed Thu Fri Sat Sun | ||
| Bareilly Dli Ex | 18:45 | 18:55 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Bareilly Exp | 10:10 | 10:20 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Bareilly Expres | 18:15 | 18:30 | 15 min | Tue Wed Fri | |
| Be Bhuj Exp | 07:55 | 08:05 | 10 min | Mon Wed Sun | |
| Bsb Ddn Exp | Source | 04:10 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Bsb Jat Special | 23:45 | 23:55 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Cdg Dbrt Spl | 00:50 | 00:55 | 5 min | Thu | |
| Cdg Lko Express | 02:40 | 02:55 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Cnb Jat Express | 00:40 | 00:50 | 10 min | Wed | |
| Dbrt Asr Expres | 11:05 | 11:20 | 15 min | Tue | |
| Dbrt Rajdhaniex | 10:45 | 10:50 | 5 min | Mon Fri | |
| Ddn Bsb Express | 00:00 | 00:25 | 25 min | Mon Tue Wed Thu Fri Sat Sun | |
| Ddn Gkp Exp | 20:30 | 20:40 | 10 min | Tue Thu | |
| Ddn Kgm Express | 03:05 | 03:20 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Ddn Mfp Exp | 20:30 | 20:40 | 10 min | Sat | |
| Dli Fd Exp | 22:40 | 22:50 | 10 min | Mon Tue Thu Fri | |
| Doon Express | 01:50 | 02:05 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Doon Exxpress | Source | Destination | Mon Tue Wed Thu Fri Sat Sun | ||
| Doon Express | 00:15 | 00:25 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Fd Dli Exp | 03:05 | 03:15 | 10 min | Wed Thu Sat Sun | |
| Gangasatluj Exp | 05:55 | 06:10 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Gangasutlej Exp | 21:20 | 21:30 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Garib Nawaj Exp | 23:50 | 00:05 | 15 min | Mon Tue Thu | |
| Garib Nawaj Exp | 09:55 | 10:05 | 10 min | Tue Fri Sun | |
| Garib Rath Exp | 10:45 | 10:50 | 5 min | Mon Thu | |
| Gkp Ddn Express | 08:30 | 08:45 | 15 min | Wed Fri | |
| Himgiri Express | 09:40 | 09:55 | 15 min | Tue Wed Sat | |
| Himgiri Express | 01:00 | 01:10 | 10 min | Wed Sat Sun | |
| Hw Ald Exp | 19:35 | 19:45 | 10 min | Mon Wed Fri | |
| Intercity Exp | 06:30 | 06:35 | 5 min | Mon Tue Wed Thu Fri Sat Sun | |
| Intercity Exp | 20:10 | 20:15 | 5 min | Mon Tue Wed Thu Fri Sat Sun | |
| Jalianwala B Ex | 20:05 | 20:15 | 10 min | Mon Wed | |
| Jalianwala B Ex | 21:05 | 21:15 | 10 min | Wed Fri | |
| Jammu Ghy Expre | 09:40 | 09:55 | 15 min | Fri | |
| Jammu Tawi Exp | 16:55 | 17:10 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Jat Bsb Special | 01:20 | 01:30 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Jat Cnb Express | 06:40 | 06:50 | 10 min | Tue | |
| K V Exp | 02:25 | 02:35 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Kashi V Express | 16:50 | 17:00 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Kgm Ddn Express | 23:15 | 23:30 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Link Express | 18:05 | 18:15 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Ljn Sre Express | 05:05 | 05:15 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Lko Cdg Express | 03:35 | 03:45 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Lohit Express | 01:00 | 01:10 | 10 min | Mon | |
| Lohit Express | 09:40 | 09:55 | 15 min | Wed | |
| Lko Nzm Sup Sp | Source | Destination | Mon Tue Wed Thu Fri Sat Sun | ||
| Lucknow Mail | 03:20 | 03:30 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Lucknow Mail | 02:20 | 02:25 | 5 min | Mon Tue Wed Thu Fri Sat Sun | |
| Nzm Lko Sup Spl | Source | Destination | Mon Tue Wed Thu Fri Sat Sun | ||
| Maur Dhawaj Exp | 06:40 | 06:50 | 10 min | Fri | |
| Mfp Ddn Exp | 08:30 | 08:45 | 15 min | Mon | |
| Mfp Umb Exp | 02:50 | 03:00 | 10 min | Mon Thu | |
| Mki Pbr Express | 09:30 | 09:40 | 10 min | Mon | |
| Krj Ald Link Ex | Source | Destination | Mon Tue Wed Thu Fri Sat Sun | ||
| Nauchandi Exp | 23:20 | 23:35 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Nauchandi Exp | 04:45 | 04:55 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Ndls Dbrt Rjdhn | 12:20 | 12:25 | 5 min | Thu Sun | |
| Padmavat Expres | 03:05 | 03:15 | 10 min | Mon Thu Sun | |
| Padmavat Expres | 22:40 | 22:50 | 10 min | Wed Sat Sun | |
| Pbr Motihari Ex | 23:50 | 00:05 | 15 min | Fri | |
| Poorabiya Exp | 20:30 | 20:40 | 10 min | Sun | |
| Poorbiya Exp | 08:30 | 08:45 | 15 min | Sat | |
| Ranikhet Exp | 23:55 | 00:30 | 35 min | Mon Tue Wed Thu Fri Sat Sun | |
| Ranikhet Exp | 02:20 | 03:05 | 45 min | Mon Tue Wed Thu Fri Sat Sun | |
| Rmr Bsb Express | 22:45 | 00:25 | 100 min | Mon Tue Wed Thu Fri Sat Sun | |
| Sadbhavna Exp | 19:40 | 19:55 | 15 min | Wed | |
| Sadbhavna Exp | 01:15 | 01:25 | 10 min | Fri | |
| Sadbhawana Exp | 01:15 | 01:25 | 10 min | Mon Wed | |
| Sadbhawna Exp | 01:15 | 01:25 | 10 min | Thu Sat | |
| Sadhbhawna Exp | 19:40 | 19:55 | 15 min | Tue Thu | |
| Sadhbhawna Exp | 19:40 | 19:55 | 15 min | Fri Sun | |
| Sangam Express | 07:05 | 07:20 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Saryuyamuna Exp | 07:00 | 07:15 | 15 min | Tue Fri Sun | |
| Saryuyamuna Exp | 00:25 | 00:40 | 15 min | Mon Wed Sat | |
| Satyagrah Exp | 05:20 | 05:30 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Satyagrah Exp | 20:50 | 21:00 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Sealdah Express | 10:45 | 11:00 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Shaheed Exp | 00:25 | 00:40 | 15 min | Tue Thu Fri Sun | |
| Shaheed Express | 07:00 | 07:15 | 15 min | Mon Wed Thu Sat | |
| Dli Be Passengr | Source | Destination | Mon Tue Wed Thu Fri Sat Sun | ||
| Shajahanpur Pas | 04:50 | 05:35 | 45 min | Mon Tue Wed Thu Fri Sat Sun | |
| Shc Garib Rath | 13:45 | 13:50 | 5 min | Wed Sat Sun | |
| Shramjeevi Exp | 01:50 | 02:00 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Shramjevi N Exp | 15:55 | 16:05 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Sln Dli Exp | 01:15 | 01:25 | 10 min | Tue Sun | |
| Sre Ljn Express | 02:35 | 02:45 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Sultanpur Exp | 19:40 | 19:55 | 15 min | Mon Sat | |
| Umb Mfp Express | 03:40 | 03:55 | 15 min | Tue Sat | |
| Upasana Express | 14:50 | 15:05 | 15 min | Thu Sun | |
| Upasana Express | 12:45 | 13:00 | 15 min | Wed Sat | |
| Utr Samprk K Ex | 11:55 | 12:20 | 25 min | Mon Tue Wed Thu Fri Sat Sun | |
| Utr Samprk K Ex | 18:50 | 19:05 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Abadh Assam Exp | 11:30 | 11:45 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Akal Takht Exp | 07:20 | 07:35 | 15 min | Wed Sun | |
| Ala Hazrat Exp | 18:15 | 18:30 | 15 min | Mon Thu Sat Sun | |
| Ala Hazrat Exp | 07:55 | 08:05 | 10 min | Tue Thu Fri Sat | |
| Ald Hw Exp | 10:30 | 10:40 | 10 min | Tue Thu Sun |
| Advertisement |
|---|