Search Trains Here :
| Advertisement |
|---|
Nagpur Railway Time Table, Nagpur Railway Station Code, Enquiry
Train(s) found: 147
| Train Code | Train Name | Arriaval | Departure | Stop time | Days of run |
|---|---|---|---|---|---|
| Andaman Express | 10:35 | 10:45 | 10 min | Tue Fri Sat | |
| Andaman Express | 02:35 | 02:45 | 10 min | Wed Thu Sun | |
| Ap Smprk Kranti | 00:05 | 00:15 | 10 min | Mon Thu Sat | |
| Azad Hind Exp | 15:30 | 15:40 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Azad Hind Exp | 10:10 | 10:20 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Bagmati Express | 17:50 | 18:10 | 20 min | Tue | |
| Bagmati Express | 08:20 | 08:30 | 10 min | Fri | |
| Banglore Rjdhni | 10:15 | 10:25 | 10 min | Tue Wed Sat Sun | |
| Bbs Ltt Sup Exp | 17:50 | 18:00 | 10 min | Tue | |
| Bhubaneshwar Ex | 09:50 | 10:00 | 10 min | Sun | |
| Bilaspur Rjdhni | 10:15 | 10:40 | 25 min | Wed Thu | |
| Bsp Intercity | Source | 06:30 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Bsp Ndls Raj Ex | 15:00 | 15:50 | 50 min | Sat Sun | |
| Bsp Pune Sup Ex | 18:20 | 18:35 | 15 min | Thu | |
| Cbe Jaipur Exp | 11:15 | 11:25 | 10 min | Fri | |
| Chattisgarh Exp | 21:40 | 22:05 | 25 min | Mon Tue Wed Thu Fri Sat Sun | |
| Chennai Rajdhni | 05:25 | 05:35 | 10 min | Wed Fri | |
| Chhatisgarh Exp | 03:30 | 03:55 | 25 min | Mon Tue Wed Thu Fri Sat Sun | |
| Dakshin Express | 17:35 | 17:45 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Ddn Cdg Mas Exp | Source | Destination | Mon | ||
| Ddn Mas Exp | 08:25 | 08:40 | 15 min | Mon | |
| Dehradun Exp | 03:45 | 03:55 | 10 min | Thu | |
| Dikshabhumi Exp | Source | 10:00 | 0 | Sat | |
| Dikshabhumi Exp | 16:00 | Destination | 0 | Mon | |
| Ers Millenum Ex | 23:15 | 23:25 | 10 min | Wed | |
| Ers Patna Exp | 07:35 | 07:45 | 10 min | Sat | |
| G T Express | 12:20 | 12:30 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Gad Ngp Exp | 05:30 | Destination | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Gangakaveri Exp | 11:45 | 11:55 | 10 min | Mon Sat | |
| Gangakaveri Exp | 14:35 | 14:55 | 20 min | Mon Wed | |
| Gitanjali Exp | 07:20 | 07:30 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Gitanjali Exp. | 18:55 | 19:05 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Gkp Sbc Express | 04:10 | 04:20 | 10 min | Sat | |
| Gkp Sc Express | 04:10 | 04:20 | 10 min | Wed | |
| Gkp Ypr Express | 06:35 | 06:45 | 10 min | Mon | |
| Gondwan Express | 12:40 | 13:05 | 25 min | Mon Wed Thu Fri Sat | |
| Gondwana Expres | 09:00 | 09:15 | 15 min | Fri Sun | |
| Gondwana Expres | 09:00 | 09:40 | 40 min | Tue Wed Thu Fri Sun | |
| Gondwana Expres | 12:15 | 13:05 | 50 min | Tue Sun | |
| Gorakhpur Exp | 17:00 | 17:10 | 10 min | Fri | |
| Gorakhpur Exp | 17:00 | 17:10 | 10 min | Mon | |
| Grand Trunk Exp | 12:25 | 12:35 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Hatia Express | 13:40 | 14:00 | 20 min | Mon Sun | |
| Himsagar Exp | 02:45 | 02:55 | 10 min | Fri | |
| Himsagar Exp | 08:25 | 08:40 | 15 min | Mon | |
| Howrah Express | 17:50 | 18:00 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Howrah Mail | 11:05 | 11:25 | 20 min | Mon Tue Wed Thu Fri Sat Sun | |
| Howrah Sup Exp | 01:25 | 01:35 | 10 min | Sun | |
| Hte Ltt Super | 23:45 | 23:55 | 10 min | Fri Sat | |
| Hwh Adi Express | 19:00 | 19:10 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Hwh Cstm Expres | 08:20 | 08:30 | 10 min | Fri | |
| Hwh Mumbai Mail | 14:10 | 14:20 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Hwh Ned Special | 08:20 | 08:30 | 10 min | Tue Sat | |
| Hwh Pbr Express | 16:20 | 16:30 | 10 min | Fri Sat | |
| Indb Nagpur Exp | 08:25 | Destination | 0 | Wed | |
| Jabalpur Sup Ex | Source | 21:30 | 0 | Mon Wed Sat | |
| Jaipur Exp | 11:15 | 11:25 | 10 min | Tue Sun | |
| Jaipur Express | 11:15 | 11:25 | 10 min | Thu Sat | |
| Jnaneswari Delx | 09:50 | 10:00 | 10 min | Tue Wed Sat Sun | |
| Jnaneswarisupdl | 16:20 | 16:30 | 10 min | Mon Wed Thu Sun | |
| Jp Cbe Sup Exp | 14:00 | 14:10 | 10 min | Tue | |
| Jp Madras Expre | 14:00 | 14:10 | 10 min | Fri Sun | |
| Jp Mysore Exp | 14:00 | 14:10 | 10 min | Tue Thu | |
| Ju Puri Express | 14:00 | 14:55 | 55 min | Sat | |
| Kerala Express | 20:25 | 20:35 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Kerala Express | 03:50 | 04:00 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Kongu Express | 21:00 | 21:10 | 10 min | Sun | |
| Kongu Express | 01:20 | 01:30 | 10 min | Thu | |
| Korba Express | 16:45 | 17:10 | 25 min | Mon Thu | |
| Krba Tvc Expres | 04:35 | 04:45 | 10 min | Thu Sun | |
| Ktk Smprk K Exp | 22:10 | 22:20 | 10 min | Mon Tue Wed Fri Sun | |
| Link Daksin Exp | 09:15 | 09:25 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Ljn Mas Exp | 10:35 | 10:45 | 10 min | Mon Thu | |
| Ltt Shalimar Ex | 13:10 | 13:30 | 20 min | Mon Tue Wed Thu Fri Sat Sun | |
| Lucknow Exp | 02:35 | 02:45 | 10 min | Tue Sat | |
| Maharashtra Exp | 10:35 | 10:55 | 20 min | Mon Tue Wed Thu Fri Sat Sun | |
| Maharashtra Exp | 17:20 | 17:40 | 20 min | Mon Tue Wed Thu Fri Sat Sun | |
| Maharashtra Exp | Source | Destination | Tue | ||
| Mas Garib Rath | 05:25 | 05:35 | 10 min | Mon | |
| Nagpur Intercit | 23:05 | Destination | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Nagpur Pune Exp | Source | 18:35 | 0 | Mon Wed Sat | |
| Nagpur Sup Exp | 06:25 | Destination | 0 | Tue Fri Sun | |
| Nandigram Exp | 18:20 | Destination | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Nandigram Exp | Source | 06:00 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Navyug Exp | 02:45 | 02:55 | 10 min | Mon | |
| Navyug Express | 08:25 | 08:40 | 15 min | Thu | |
| Ned Hwh Spl | 01:25 | 01:35 | 10 min | Mon Tue Wed Thu Fri Sat | |
| Ngp Bilaspur Ex | Source | 23:35 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Ngp Indore Exp | Source | 19:15 | 0 | Thu | |
| Ngp Tata Pass | Source | 21:00 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Nizamuddin Exp | 00:20 | 00:30 | 10 min | Tue | |
| Nizamuddin Exp | 00:20 | 00:30 | 10 min | Sat | |
| Nizamuddin Exp | 09:15 | 09:25 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Nzm Garib Rath | 20:40 | 20:50 | 10 min | Sat | |
| Nzm Sc Rjdhni | 10:15 | 10:25 | 10 min | Sun | |
| Pa Bilaspur Exp | 09:25 | 09:40 | 15 min | Fri | |
| Pau Pnbe Exp | 04:15 | 04:25 | 10 min | Fri | |
| Pbr Howrah Exp | 09:50 | 10:00 | 10 min | Wed Thu | |
| Pnbe Ers Expres | 15:10 | 15:20 | 10 min | Tue | |
| Pnbe Ned Pau Ex | 19:35 | 19:45 | 10 min | Sun | |
| Pnbe Sc Exp | 15:10 | 15:20 | 10 min | Wed Fri | |
| Prerana Express | Source | 08:30 | 0 | Wed | |
| Prerana Express | 12:20 | Destination | 0 | Thu | |
| Pune Nagpur Exp | 09:25 | Destination | 0 | Tue Thu Sun | |
| Puri Adi Exp | 14:35 | 14:45 | 10 min | Wed | |
| Puri Ju Express | 10:55 | 11:25 | 30 min | Wed | |
| Ahmedabad Exp | 14:35 | 14:45 | 10 min | Tue Thu Fri Sat | |
| Rajdhani Exp | 15:40 | 15:50 | 10 min | Mon Wed Thu Sun | |
| Rajdhani Exp | 20:40 | 20:50 | 10 min | Fri Sun | |
| Rajdhani Exp | 15:40 | 15:50 | 10 min | Wed | |
| Rapti Sagar Exp | 04:10 | 04:20 | 10 min | Thu Fri Sun | |
| Rapti Sagar Exp | 04:10 | 04:20 | 10 min | Mon | |
| Raptisagar Exp | 16:45 | 17:00 | 15 min | Fri | |
| Raptisagar Exp | 16:45 | 17:00 | 15 min | Tue Wed Sun | |
| Samarsata Exp | 17:50 | 18:00 | 10 min | Sat | |
| Samarsata Exp | 10:50 | 11:05 | 15 min | Wed | |
| Sampark Kranti | 17:10 | 17:20 | 10 min | Mon Wed Fri Sat Sun | |
| Sampark Kranti | 02:10 | 02:20 | 10 min | Mon Sat | |
| Samta Express | 22:25 | 22:50 | 25 min | Wed Thu Sun | |
| Samta Express | 01:20 | 02:05 | 45 min | Tue Fri Sat | |
| Sangha Mitra Ex | 17:50 | 18:10 | 20 min | Mon Tue Wed Fri Sat Sun | |
| Sanghamitra Exp | 08:20 | 08:30 | 10 min | Mon Tue Wed Thu Sat Sun | |
| Sc Pnbe Express | 07:35 | 07:45 | 10 min | Mon Wed | |
| Sewagram Exp. | Source | 20:50 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Sewagram Exp. | 06:10 | Destination | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Shm Ltt Express | 13:15 | 13:40 | 25 min | Mon Tue Wed Thu Fri Sat Sun | |
| Swarna Jayanti | 23:15 | 23:25 | 10 min | Fri | |
| Swarnajayantiex | 00:20 | 00:30 | 10 min | Mon Fri | |
| T N Smprk Krnti | 00:05 | 00:15 | 10 min | Tue Thu | |
| Tamil Nadu Exp | 14:15 | 14:30 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Tamil Nadu Exp | 14:10 | 14:20 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Trishatabdi Exp | 08:25 | Destination | 0 | Sun | |
| Trishatabdi Exp | Source | 19:15 | 0 | Mon | |
| Vidarbha Expres | 17:00 | 17:15 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Vidarbha Expres | 09:00 | 09:20 | 20 min | Mon Tue Wed Thu Fri Sat Sun | |
| Vskp Krba Exp | 21:40 | 22:05 | 25 min | Mon Tue Wed Thu Fri Sat Sun | |
| Vskp Swrn J Exp | 23:15 | 23:25 | 10 min | Wed Sun | |
| Ypr Gorakpur Ex | 10:20 | 10:30 | 10 min | Thu | |
| A P Exp | 15:55 | 16:05 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| A P Express | 09:40 | 09:50 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| A P Smprk Krnti | 02:10 | 02:20 | 10 min | Mon Wed Fri | |
| Adi Puri Exp | 11:25 | 11:40 | 15 min | Mon Thu Sat Sun | |
| Adi Puri Exp | 11:25 | 11:45 | 20 min | Fri | |
| Ahilyanagari Ex | 04:10 | 04:20 | 10 min | Mon | |
| Ahilyanagari Ex | 16:40 | 17:00 | 20 min | Sat |
| Advertisement |
|---|