Search Trains Here :
| Advertisement |
|---|
Pune Jn Railway Time Table, Pune Jn Railway Station Code, Enquiry
Train(s) found: 128
| Train Code | Train Name | Arriaval | Departure | Stop time | Days of run |
|---|---|---|---|---|---|
| Azad Hind Exp | 06:50 | Destination | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Azad Hind Exp | Source | 18:25 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Bb Bjp Fast Pas | 04:10 | 04:25 | 15 min | Mon Tue Wed Thu | |
| Bjp Bb Fast Pas | 22:55 | 23:05 | 10 min | Mon Tue Wed Thu | |
| Bsp Pune Sup Ex | 09:45 | Destination | 0 | Thu | |
| Bvc Kakinada Ex | 22:25 | 22:30 | 5 min | Sat | |
| Cape Mumbai Exp | 00:40 | 00:50 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Cct Bvc Express | 02:05 | 02:10 | 5 min | Thu | |
| Chalukya Exp | 02:15 | 02:20 | 5 min | Mon Tue Wed Fri Sat Sun | |
| Chalukya Expres | 01:00 | 01:05 | 5 min | Mon Wed Thu Fri Sat Sun | |
| Chennai Exp | 02:25 | 02:35 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Chennai Express | 00:05 | 00:10 | 5 min | Mon Tue Wed Thu Fri Sat Sun | |
| Chennai Mail | 03:25 | 03:35 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Coimbatore Exp | 22:25 | 22:30 | 5 min | Sun | |
| Coimbatore Exp | 01:55 | 02:00 | 5 min | Mon Tue Wed Thu Fri Sat Sun | |
| Cstm Chennai Ex | 18:00 | 18:10 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Cstm Fast Pass | 22:55 | 23:05 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Cstm Latur Exp | 00:50 | 01:00 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Dbg Pune Exp | 08:00 | Destination | 0 | Fri | |
| Deccan Express | 11:10 | Destination | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Deccan Express | Source | 15:30 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Deccan Queen | Source | 07:15 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Deccan Queen | 20:25 | Destination | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Eranakulam Exp | Source | 23:10 | 0 | Sat | |
| Fast Passenger | 04:10 | 04:25 | 15 min | Thu Fri Sat | |
| Fast Passenger | 22:55 | 23:05 | 10 min | Fri Sat Sun | |
| Gandhidham Exp | 18:30 | 18:40 | 10 min | Sat | |
| Garib Nawaz Exp | 18:30 | 18:40 | 10 min | Fri | |
| Gimb Sbc Expres | 04:15 | 04:25 | 10 min | Tue | |
| Gkp Ltt Exp | 04:40 | 04:55 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Gkp Pune Expres | 04:10 | Destination | 0 | Sat | |
| Goa Express | 04:05 | 04:15 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Goa Express | 16:20 | 16:30 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Gyan Ganga Exp | Source | 16:15 | 0 | Mon | |
| Gyan Ganga Exp | 08:00 | Destination | 0 | Wed | |
| Husainsagar Exp | 01:20 | 01:25 | 5 min | Mon Tue Wed Thu Fri Sat Sun | |
| Hussainsagar Ex | 01:10 | 01:15 | 5 min | Mon Tue Wed Thu Fri Sat Sun | |
| Hutatma Express | Source | 18:00 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Hutatma Express | 10:30 | Destination | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Hyderabad Exp | 16:30 | 16:35 | 5 min | Mon Tue Wed Thu Fri Sat Sun | |
| Ind Pune Expres | 08:05 | Destination | 0 | Mon Thu Fri | |
| Indrayani Exp | 09:08 | Destination | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Indrayani Exp | Source | 18:35 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Intercity Exp | Source | 17:55 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Intercity Exp | 09:52 | Destination | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Jhelum Express | 14:35 | Destination | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Jhelum Express | Source | 17:20 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Jodhpur Express | 18:30 | 18:40 | 10 min | Mon Wed | |
| Ju Banglore Exp | 04:15 | 04:25 | 10 min | Thu Sat | |
| Ju Pune Express | 04:45 | Destination | 0 | Tue | |
| Ju Ypr Express | 04:15 | 04:25 | 10 min | Wed | |
| Kanyakumari Exp | 19:15 | 19:25 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Kolhapur Expres | 08:00 | 08:10 | 10 min | Sun | |
| Konark Express | 23:45 | 23:55 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Konark Express | 19:00 | 19:05 | 5 min | Mon Tue Wed Thu Fri Sat Sun | |
| Koyna Express | 15:50 | 16:00 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Koyna Express | 13:05 | 13:15 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Latur Cstm Exp | 03:50 | 04:00 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Ljn Pune Exp | 08:00 | Destination | 0 | Sun | |
| Lokamanya Tt Ex | 02:05 | 02:10 | 5 min | Sat | |
| Lokmanya Tt Exp | 10:35 | 10:45 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Madurai Express | 03:55 | 04:05 | 10 min | Fri | |
| Mahalaxmi Exp | 03:30 | 03:40 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Mahalaxmi Exp | 00:05 | 00:15 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Maharashtra Exp | 04:40 | 04:55 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Maharashtra Exp | Source | 23:20 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Maharashtra Exp | Source | Destination | Tue | ||
| Manmad Pune Exp | 12:05 | Destination | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Mmr Pune Pass | 07:35 | Destination | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Mumbai Exp | 09:05 | 09:10 | 5 min | Mon Tue Wed Thu Fri Sat Sun | |
| Mumbai Express | 16:30 | 16:40 | 10 min | Sat | |
| Mumbai Express | 16:30 | 16:40 | 10 min | Mon Tue Wed Fri | |
| Mumbai Express | 09:30 | 09:35 | 5 min | Mon Tue Wed Thu Fri Sat Sun | |
| Mumbai Mail | Source | Destination | Mon Tue Wed Thu Fri Sat Sun | ||
| Mumbai Mail | 23:20 | 23:30 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Nagarcoil Exp | 15:50 | 16:00 | 10 min | Wed Thu Fri Sun | |
| Nagarcoil Exp | 15:50 | 16:00 | 10 min | Wed Sun | |
| Nagpur Pune Exp | 09:45 | Destination | 0 | Mon Wed Sat | |
| Ncj Mumbai Exp | 16:30 | 16:40 | 10 min | Thu Sun | |
| Nizamuddin Exp | 16:05 | 16:15 | 10 min | Tue | |
| Nzm Kop Exp | 09:20 | 09:30 | 10 min | Thu | |
| Nzm Link Exp | 04:05 | 04:15 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Pa Bilaspur Exp | Source | 17:40 | 0 | Fri | |
| Pa Gorakhpur Ex | Source | 16:15 | 0 | Thu | |
| Pa Lucknow Exp | Source | 16:15 | 0 | Fri | |
| Pa Patna Sup Ex | Source | 20:55 | 0 | Tue Thu Sat Sun | |
| Pnbe Pune Exp | 05:30 | Destination | 0 | Mon Tue Thu Sat | |
| Poorna Express | 05:05 | Destination | 0 | Mon | |
| Pragati Express | Source | 07:50 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Pragati Express | 19:53 | Destination | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Pune Bhuj Exp | Source | 19:50 | 0 | Mon | |
| Pune Express | 09:20 | Destination | 0 | Tue Sun | |
| Pune Indore Exp | Source | 15:20 | 0 | Tue Fri Sat | |
| Pune Jodhpur Ex | Source | 19:50 | 0 | Sun | |
| Pune Manmad Exp | Source | 12:50 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Pune Nagpur Exp | Source | 17:40 | 0 | Tue Thu Sun | |
| Pune Nanded Exp | Source | 22:00 | 0 | Mon Wed | |
| Pune Sur Pass | Source | 22:50 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Pune Veraval Ex | Source | 19:50 | 0 | Thu | |
| Rajkot Express | 02:05 | 02:10 | 5 min | Thu | |
| Rajkot Express | 02:05 | 02:10 | 5 min | Mon Tue Sat | |
| Rjt Sc Express | 22:25 | 22:30 | 5 min | Mon Wed Thu | |
| Sahyadri Exp | 06:50 | 07:00 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Sahyadri Expres | 21:55 | 22:05 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Saket Express | 04:40 | Destination | 0 | Thu Sun | |
| Saket Link Exp | Source | Destination | Thu Sun | ||
| Sampark Kranti | 07:50 | 08:00 | 10 min | Tue Thu | |
| Sharavathi Exp | 01:00 | 01:05 | 5 min | Wed | |
| Sharavati Exp | 02:15 | 02:20 | 5 min | Thu | |
| Shirdi Fast Pas | 04:10 | 04:25 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Siddheshwar Exp | 02:10 | 02:20 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Siddheswar Exp | 03:10 | 03:20 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Sinhagad Exp | 18:40 | Destination | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Sinhagad Exp | Source | 06:05 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Sur Pune Pass | 06:15 | Destination | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Swarna Jayanthi | 09:20 | 09:30 | 10 min | Mon | |
| Swarna Jayanthi | 16:05 | 16:15 | 10 min | Fri | |
| Trivandram Exp | 15:50 | 16:00 | 10 min | Mon | |
| Udyan Exp | 15:45 | 15:50 | 5 min | Mon Tue Wed Thu Fri Sat Sun | |
| Udyan Express | 11:40 | 11:45 | 5 min | Mon Tue Wed Thu Fri Sat Sun | |
| Veraval Pune Ex | 04:45 | Destination | 0 | Sat | |
| Ypr Garib Nawaj | 04:15 | 04:25 | 10 min | Mon | |
| Ypr Jodhpur Exp | 18:30 | 18:40 | 10 min | Sun | |
| Ypr S Krnti Exp | 11:10 | 11:20 | 10 min | Wed Fri | |
| Ahimsa Express | 04:45 | Destination | 0 | Wed | |
| Ahimsa Express | 04:45 | Destination | 0 | Thu | |
| Ahimsa Express | Source | 19:50 | 0 | Wed | |
| Ahmedabad Exp | 19:40 | 19:50 | 10 min | Sat | |
| Aii Mys Express | 04:15 | 04:25 | 10 min | Fri Sun | |
| Ajmer Express | 18:30 | 18:40 | 10 min | Tue Thu |
| Advertisement |
|---|