Search Trains Here :
| Advertisement |
|---|
Udaipur City Trains, Udaipur City Railway Timetable
Train(s) found: 15
| Train Code | Train Name | Arriaval | Departure | Stop time | Days of run |
|---|---|---|---|---|---|
| Ananya Express | Source | 00:30 | 0 | Mon | |
| Annanya Expres | 03:30 | Destination | 0 | Thu | |
| Bdts Aii Udz Ex | 08:50 | Destination | 0 | Wed Fri Sun | |
| Gwl Udz Sup Exp | 06:10 | Destination | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Mewar Express | Source | 18:30 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Mewar Fast Pass | 17:45 | Destination | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Udaipur City Ex | 19:15 | Destination | 0 | Wed Fri Sun | |
| Udz Adi Fastpa | Source | 09:20 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Udz Adi Express | Source | 19:45 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Udz Aii Express | Source | 07:05 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Udz Gwl Sup Exp | Source | 22:20 | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Udz Indb Expres | Source | 20:30 | 0 | Tue Thu Sat | |
| Adi Udz Express | 07:40 | Destination | 0 | Mon Tue Wed Thu Fri Sat Sun | |
| Aii Udz Express | 21:20 | Destination | 0 | Mon Tue Wed Thu Fri Sat Sun |
| Advertisement |
|---|