Search Trains Here :
| Advertisement |
|---|
Ujjain Jn Railway Time Table, Ujjain Jn Railway Station Code, Enquiry
Train(s) found: 58
| Train Code | Train Name | Arriaval | Departure | Stop time | Days of run |
|---|---|---|---|---|---|
| Avantika Exp | 07:15 | 07:30 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Avantika Exp | 17:20 | 17:35 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Bhopal Passenge | 00:55 | 01:15 | 20 min | Mon Tue Wed Thu Fri Sat Sun | |
| Bix Indb Exp | 06:00 | 06:20 | 20 min | Tue Thu Sun | |
| Bpl Indb Pass | 02:30 | 02:50 | 20 min | Mon Tue Wed Thu Fri Sat Sun | |
| Bpl Rtm Intcity | 20:15 | 20:30 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Cbe Jaipur Exp | 21:30 | 21:40 | 10 min | Fri | |
| Ddn Indb Exp | 04:35 | 04:55 | 20 min | Fri Sat | |
| Gkp Okha Expres | 09:25 | 09:40 | 15 min | Thu | |
| Gnc Indore Exp | 04:15 | 04:25 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Gorakhpur Exp | 14:25 | 15:00 | 35 min | Sun | |
| Gwl Indb Expres | 06:00 | 06:20 | 20 min | Mon Wed Fri | |
| Ind Ddn Express | 16:30 | 16:50 | 20 min | Sat Sun | |
| Ind Gwaliar Exp | 22:15 | 22:35 | 20 min | Tue Thu Sat | |
| Ind Pune Expres | 15:28 | 15:43 | 15 min | Mon Thu Fri | |
| Indb Patna Exp | 15:28 | 15:43 | 15 min | Wed | |
| Indb Rjpb Exp | 15:28 | 15:43 | 15 min | Sat | |
| Indore Bhind Ex | 22:15 | 22:35 | 20 min | Mon Wed Fri | |
| Indore Gnc Exp | 23:30 | 23:40 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Intercity Exp | 09:45 | 10:00 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Intercity Exp | 07:35 | 07:45 | 10 min | Mon Tue Wed Thu Fri Sat Sun | |
| Intercity Exp | 20:25 | 20:40 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Jaipur Exp | 21:30 | 21:40 | 10 min | Tue Sun | |
| Jaipur Express | 00:05 | 00:20 | 15 min | Mon Sat | |
| Jaipur Express | 21:30 | 21:40 | 10 min | Thu Sat | |
| Jp Cbe Sup Exp | 03:40 | 03:50 | 10 min | Tue | |
| Jp Indb Express | 05:10 | 05:25 | 15 min | Fri Sun | |
| Jp Madras Expre | 03:40 | 03:50 | 10 min | Fri Sun | |
| Jp Mysore Exp | 03:40 | 03:50 | 10 min | Tue Thu | |
| Ju Puri Express | 03:40 | 03:50 | 10 min | Sat | |
| Malwa Express | 11:10 | 11:25 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Malwa Express | 13:57 | 14:12 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Narmada Express | 19:10 | 19:30 | 20 min | Mon Tue Wed Thu Fri Sat Sun | |
| Narmada Pas/Exp | 08:15 | 08:35 | 20 min | Mon Tue Wed Thu Fri Sat Sun | |
| Nizamuddin Exp | 18:00 | 18:15 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Pune Indore Exp | 07:25 | 07:45 | 20 min | Tue Fri Sat | |
| Puri Ju Express | 21:30 | 21:40 | 10 min | Wed | |
| Ranthambore Exp | 08:00 | 08:15 | 15 min | Mon Tue Wed Thu Fri Sat Sun | |
| Rjpb Indb Expre | 12:20 | 12:35 | 15 min | Mon | |
| Rjpb Indb Expre | 12:20 | 12:35 | 15 min | Fri | |
| Sabarmati Exp | 18:30 | 18:50 | 20 min | Tue Thu Fri Sun | |
| Sabarmati Exp | 05:50 | 06:10 | 20 min | Wed Fri Sun | |
| Sabarmati Exp | 05:50 | 06:10 | 20 min | Mon Tue Thu Sat | |
| Sabarmati Exp | 18:30 | 18:50 | 20 min | Mon Wed Sat | |
| Shipra Exp | 00:20 | 01:20 | 60 min | Mon Thu Sat | |
| Shipra Express | 00:25 | 00:40 | 15 min | Tue Thu Sat | |
| Trishatabdi Exp | 22:15 | 22:35 | 20 min | Sun | |
| Trishatabdi Exp | 05:10 | 05:25 | 15 min | Mon | |
| Udaipur City Ex | 09:50 | 10:10 | 20 min | Wed Fri Sun | |
| Udz Indb Expres | 05:10 | 05:25 | 15 min | Tue Thu Sat | |
| Ujjaini Express | Source | 15:00 | 0 | Wed Thu | |
| Ujjaiyani Exp | 09:25 | Destination | 0 | Tue Wed | |
| Veraval Express | 22:40 | 22:50 | 10 min | Mon Wed Thu Fri Sat | |
| Veraval Express | 22:40 | 22:50 | 10 min | Mon Sat | |
| Vrl Jabalpur Ex | 04:00 | 04:10 | 10 min | Mon Sat | |
| Vrl Jbp Express | 04:00 | 04:10 | 10 min | Tue Wed Thu Fri Sun | |
| Ahilyanagari Ex | 17:35 | 17:50 | 15 min | Mon | |
| Ahilyanagari Ex | 03:10 | 03:25 | 15 min | Sat |
| Advertisement |
|---|