Search Trains Here :
19708 Aravali Express Schedule and Timetable
| Advertisement |
|---|
| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| Aravali Express | Jaipur | Mon Tue Wed Thu Fri Sat Sun |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | JP | Jaipur | 1 | 08:45 | 0 | 0 | 1 | |
| 2 | JOB | Asalpur Jobner | 1 | 09:20 | 09:22 | 2 min | 37 km | 1 |
| 3 | FL | Phulera Jn | 1 | 09:38 | 09:40 | 2 min | 55 km | 1 |
| 4 | NRI | Naraina | 1 | 09:52 | 09:54 | 2 min | 65 km | 1 |
| 5 | KSG | Kishangarh | 1 | 10:23 | 10:25 | 2 min | 106 km | 1 |
| 6 | AII | Ajmer Jn | 1 | 11:10 | 11:20 | 10 min | 135 km | 1 |
| 7 | BER | Beawar | 1 | 11:57 | 11:59 | 2 min | 187 km | 1 |
| 8 | SOD | Sojat Road | 1 | 12:49 | 12:51 | 2 min | 254 km | 1 |
| 9 | MJ | Marwar Jn | 1 | 13:15 | 13:30 | 15 min | 275 km | 1 |
| 10 | SOS | Somesar | 1 | 13:47 | 13:49 | 2 min | 303 km | 1 |
| 11 | JAL | Jawali | 1 | 13:57 | 13:59 | 2 min | 311 km | 1 |
| 12 | RANI | Rani | 1 | 14:11 | 14:13 | 2 min | 327 km | 1 |
| 13 | FA | Falna | 1 | 14:26 | 14:28 | 2 min | 341 km | 1 |
| 14 | JWB | Jawai Bandh | 1 | 14:47 | 14:49 | 2 min | 358 km | 1 |
| 15 | MOI | Mori Bera | 1 | 15:06 | 15:08 | 2 min | 367 km | 1 |
| 16 | NANA | Nana | 1 | 15:28 | 15:30 | 2 min | 380 km | 1 |
| 17 | SOH | Sirohi Road | 1 | 15:46 | 15:48 | 2 min | 396 km | 1 |
| 18 | SRPJ | Swarupganj | 1 | 16:07 | 16:09 | 2 min | 415 km | 1 |
| 19 | ABR | Abu Road | 1 | 16:50 | 17:10 | 20 min | 440 km | 1 |
| 20 | PNU | Palanpur Jn | 1 | 18:18 | 18:20 | 2 min | 493 km | 1 |
| 21 | CHP | Chhapi | 1 | 18:39 | 18:41 | 2 min | 509 km | 1 |
| 22 | SID | Sidhpur | 1 | 19:06 | 19:08 | 2 min | 523 km | 1 |
| 23 | UJA | Unjha | 1 | 19:42 | 19:44 | 2 min | 536 km | 1 |
| 24 | MSH | Mahesana Jn | 1 | 20:08 | 20:10 | 2 min | 558 km | 1 |
| 25 | KLL | Kalol | 1 | 20:52 | 20:54 | 2 min | 600 km | 1 |
| 26 | SBI | Sabarmati Jn | 1 | 21:25 | 21:27 | 2 min | 620 km | 1 |
| 27 | ADI | Ahmedabad Jn | 1 | 22:10 | 22:35 | 25 min | 626 km | 1 |
| 28 | ND | Nadiad Jn | 1 | 23:18 | 23:20 | 2 min | 671 km | 1 |
| 29 | ANND | Anand Jn | 1 | 23:38 | 23:40 | 2 min | 690 km | 1 |
| 30 | BRC | Vadodara Jn | 1 | 00:22 | 00:27 | 5 min | 725 km | 2 |
| 31 | BH | Bharuch Jn | 1 | 01:23 | 01:25 | 2 min | 796 km | 2 |
| 32 | ST | Surat | 1 | 02:16 | 02:21 | 5 min | 854 km | 2 |
| 33 | NVS | Navsari | 1 | 02:43 | 02:45 | 2 min | 884 km | 2 |
| 34 | VAPI | Vapi | 1 | 03:45 | 03:47 | 2 min | 947 km | 2 |
| 35 | DRD | Dahanu Road | 1 | 04:26 | 04:28 | 2 min | 997 km | 2 |
| 36 | BVI | Borivali | 1 | 05:51 | 05:53 | 2 min | 1087 km | 2 |
| 37 | ADH | Andheri | 1 | 06:15 | 06:17 | 2 min | 1099 km | 2 |
| 38 | BDTS | Bandra Terminus | 1 | 06:45 | 0 | 1106 km | 2 |
| Advertisement |
|---|