Search Trains Here :
From Station
To Station

 


19039 Avadh Express Schedule and Timetable
Advertisement
Train NoTrain NameRuns From SourceRuns On
19039Avadh Express Bandra TerminusMon Thu Sat
SNoStn CodeStn NameRoute No.Arrival TimeDep. TimeHalt TimeDistanceDay
1BDTSBandra Terminus122:40 001
2ADHAndheri122:56 22:58 2 min7 km1
3BVIBorivali123:19 23:21 2 min19 km1
4BORBoisar100:27 00:29 2 min88 km2
5BLValsad101:53 01:55 2 min183 km2
6STSurat102:55 03:00 5 min252 km2
7AKVAnkleshwar Jn103:35 03:37 2 min302 km2
8BRCVadodara Jn104:42 05:00 18 min381 km2
9GDAGodhra Jn106:17 06:20 3 min455 km2
10DHDDahod107:18 07:20 2 min529 km2
11MGNMeghnagar107:48 07:50 2 min562 km2
12BMIBamnia108:21 08:23 2 min597 km2
13RTMRatlam Jn109:35 09:55 20 min642 km2
14KUHKhachrod110:19 10:21 2 min670 km2
15NADNagda Jn110:57 11:02 5 min684 km2
16MEPMahidpur Road111:19 11:21 2 min701 km2
17VMAVikramgarh Alot111:38 11:40 2 min724 km2
18CMUChau Mahla111:57 11:59 2 min746 km2
19SVASuwasra112:13 12:15 2 min761 km2
20SGZShamgarh112:27 12:29 2 min775 km2
21GOHGarot112:39 12:41 2 min786 km2
22BWMBhawani Mandi112:57 12:59 2 min808 km2
23JHWJhalawar Road113:12 13:14 2 min825 km2
24RMARamganj Mandi113:24 13:26 2 min836 km2
25MKXMorak113:36 13:38 2 min847 km2
26DKNTDakaniya Talav114:19 14:21 2 min900 km2
27KOTAKota Jn114:45 14:55 10 min909 km2
28LKELakheri115:38 15:40 2 min969 km2
29IDGIndargarh115:52 15:54 2 min980 km2
30SWMSawai Madhopur116:20 16:25 5 min1017 km2
31GGCGangapur City117:43 17:45 2 min1080 km2
32SMBJShri Mahabirji118:10 18:12 2 min1114 km2
33HANHindaun City118:22 18:24 2 min1124 km2
34BXNBayana Jn119:23 19:25 2 min1157 km2
35RBSRupbas119:56 19:58 2 min1191 km2
36FTSFatehpur Sikri120:13 20:15 2 min1206 km2
37KLBKiraoli120:31 20:33 2 min1218 km2
38IDHIdgah Agra Jn121:23 21:25 2 min1240 km2
39AFAgra Fort121:50 22:00 10 min1242 km2
40JABYamuna Bdg Agra122:13 22:15 2 min1244 km2
41TDLTundla Jn123:40 23:48 8 min1264 km2
42FZDFirozabad100:05 00:07 2 min1281 km3
43SKBShikohabad Jn100:43 00:45 2 min1301 km3
44ETWEtawah101:26 01:28 2 min1356 km3
45BNTBharthana101:58 02:00 2 min1376 km3
46PHDPhaphund102:28 02:30 2 min1412 km3
47CNBKanpur Central104:35 04:45 10 min1494 km3
48ONUnnao Jn105:06 05:08 2 min1511 km3
49LJNLucknow Ne106:25 06:55 30 min1566 km3
50LCLucknow City107:04 07:06 2 min1571 km3
51BNZBadshahnagar107:23 07:25 2 min1577 km3
52GTNRGomati Nagar107:36 07:38 2 min1581 km3
53BBKBarabanki Jn108:16 08:18 2 min1601 km3
54BUWBurhwal108:35 08:37 2 min1629 km3
55JLDJarwal Road108:58 09:00 2 min1649 km3
56CLJColonelganj109:16 09:18 2 min1661 km3
57GDGonda Jn109:50 10:00 10 min1690 km3
58MURMankapur Jn110:32 10:34 2 min1718 km3
59MSWMaskanwa110:46 10:48 2 min1733 km3
60BVBabhnan111:03 11:05 2 min1749 km3
61BSTBasti111:40 11:45 5 min1773 km3
62KLDKhalilabad112:07 12:09 2 min1809 km3
63MHHMaghar112:21 12:23 2 min1817 km3
64SWASahjanwa112:48 12:50 2 min1826 km3
65GKPGorakhpur Jn113:40 13:55 15 min1844 km3
66PPCPipraich114:32 14:34 2 min1863 km3
67CPJKaptanganj Jn115:00 15:05 5 min1882 km3
68SBZSiswa Bazar115:31 15:33 2 min1909 km3
69PNYAPaniahwa116:23 16:25 2 min1926 km3
70BUGBagaha116:48 16:53 5 min1952 km3
71HIRHarinagar117:21 17:23 2 min1975 km3
72NKENarkatiaganj Jn117:55 18:00 5 min1994 km3
73BTHBettiah119:08 19:10 2 min2030 km3
74SGLSugauli Jn119:36 19:38 2 min2052 km3
75MKIBapudm Motihari119:54 19:59 5 min2074 km3
76CAAChakia120:38 20:40 2 min2105 km3
77MAIMehsi120:49 20:51 2 min2114 km3
78MTRMotipur121:03 21:05 2 min2127 km3
79MFPMuzaffarpur Jn121:50 02136 km3
Advertisement
Train Journey Map for Avadh Express :



Browse Trains By Alphabet

a |b |c |d |e |f |g |h |i |j |k |l |m |n |o |p |q |r |s |t |u |v |w |x |y |z |

Browse Stations By Alphabet

a |b |c |d |e |f |g |h |i |j |k |l |m |n |o |p |q |r |s |t |u |v |w |x |y |z |