Search Trains Here :
19039 Avadh Express Schedule and Timetable
| Advertisement |
|---|
| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| Avadh Express | Bandra Terminus | Mon Thu Sat |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | BDTS | Bandra Terminus | 1 | 22:40 | 0 | 0 | 1 | |
| 2 | ADH | Andheri | 1 | 22:56 | 22:58 | 2 min | 7 km | 1 |
| 3 | BVI | Borivali | 1 | 23:19 | 23:21 | 2 min | 19 km | 1 |
| 4 | BOR | Boisar | 1 | 00:27 | 00:29 | 2 min | 88 km | 2 |
| 5 | BL | Valsad | 1 | 01:53 | 01:55 | 2 min | 183 km | 2 |
| 6 | ST | Surat | 1 | 02:55 | 03:00 | 5 min | 252 km | 2 |
| 7 | AKV | Ankleshwar Jn | 1 | 03:35 | 03:37 | 2 min | 302 km | 2 |
| 8 | BRC | Vadodara Jn | 1 | 04:42 | 05:00 | 18 min | 381 km | 2 |
| 9 | GDA | Godhra Jn | 1 | 06:17 | 06:20 | 3 min | 455 km | 2 |
| 10 | DHD | Dahod | 1 | 07:18 | 07:20 | 2 min | 529 km | 2 |
| 11 | MGN | Meghnagar | 1 | 07:48 | 07:50 | 2 min | 562 km | 2 |
| 12 | BMI | Bamnia | 1 | 08:21 | 08:23 | 2 min | 597 km | 2 |
| 13 | RTM | Ratlam Jn | 1 | 09:35 | 09:55 | 20 min | 642 km | 2 |
| 14 | KUH | Khachrod | 1 | 10:19 | 10:21 | 2 min | 670 km | 2 |
| 15 | NAD | Nagda Jn | 1 | 10:57 | 11:02 | 5 min | 684 km | 2 |
| 16 | MEP | Mahidpur Road | 1 | 11:19 | 11:21 | 2 min | 701 km | 2 |
| 17 | VMA | Vikramgarh Alot | 1 | 11:38 | 11:40 | 2 min | 724 km | 2 |
| 18 | CMU | Chau Mahla | 1 | 11:57 | 11:59 | 2 min | 746 km | 2 |
| 19 | SVA | Suwasra | 1 | 12:13 | 12:15 | 2 min | 761 km | 2 |
| 20 | SGZ | Shamgarh | 1 | 12:27 | 12:29 | 2 min | 775 km | 2 |
| 21 | GOH | Garot | 1 | 12:39 | 12:41 | 2 min | 786 km | 2 |
| 22 | BWM | Bhawani Mandi | 1 | 12:57 | 12:59 | 2 min | 808 km | 2 |
| 23 | JHW | Jhalawar Road | 1 | 13:12 | 13:14 | 2 min | 825 km | 2 |
| 24 | RMA | Ramganj Mandi | 1 | 13:24 | 13:26 | 2 min | 836 km | 2 |
| 25 | MKX | Morak | 1 | 13:36 | 13:38 | 2 min | 847 km | 2 |
| 26 | DKNT | Dakaniya Talav | 1 | 14:19 | 14:21 | 2 min | 900 km | 2 |
| 27 | KOTA | Kota Jn | 1 | 14:45 | 14:55 | 10 min | 909 km | 2 |
| 28 | LKE | Lakheri | 1 | 15:38 | 15:40 | 2 min | 969 km | 2 |
| 29 | IDG | Indargarh | 1 | 15:52 | 15:54 | 2 min | 980 km | 2 |
| 30 | SWM | Sawai Madhopur | 1 | 16:20 | 16:25 | 5 min | 1017 km | 2 |
| 31 | GGC | Gangapur City | 1 | 17:43 | 17:45 | 2 min | 1080 km | 2 |
| 32 | SMBJ | Shri Mahabirji | 1 | 18:10 | 18:12 | 2 min | 1114 km | 2 |
| 33 | HAN | Hindaun City | 1 | 18:22 | 18:24 | 2 min | 1124 km | 2 |
| 34 | BXN | Bayana Jn | 1 | 19:23 | 19:25 | 2 min | 1157 km | 2 |
| 35 | RBS | Rupbas | 1 | 19:56 | 19:58 | 2 min | 1191 km | 2 |
| 36 | FTS | Fatehpur Sikri | 1 | 20:13 | 20:15 | 2 min | 1206 km | 2 |
| 37 | KLB | Kiraoli | 1 | 20:31 | 20:33 | 2 min | 1218 km | 2 |
| 38 | IDH | Idgah Agra Jn | 1 | 21:23 | 21:25 | 2 min | 1240 km | 2 |
| 39 | AF | Agra Fort | 1 | 21:50 | 22:00 | 10 min | 1242 km | 2 |
| 40 | JAB | Yamuna Bdg Agra | 1 | 22:13 | 22:15 | 2 min | 1244 km | 2 |
| 41 | TDL | Tundla Jn | 1 | 23:40 | 23:48 | 8 min | 1264 km | 2 |
| 42 | FZD | Firozabad | 1 | 00:05 | 00:07 | 2 min | 1281 km | 3 |
| 43 | SKB | Shikohabad Jn | 1 | 00:43 | 00:45 | 2 min | 1301 km | 3 |
| 44 | ETW | Etawah | 1 | 01:26 | 01:28 | 2 min | 1356 km | 3 |
| 45 | BNT | Bharthana | 1 | 01:58 | 02:00 | 2 min | 1376 km | 3 |
| 46 | PHD | Phaphund | 1 | 02:28 | 02:30 | 2 min | 1412 km | 3 |
| 47 | CNB | Kanpur Central | 1 | 04:35 | 04:45 | 10 min | 1494 km | 3 |
| 48 | ON | Unnao Jn | 1 | 05:06 | 05:08 | 2 min | 1511 km | 3 |
| 49 | LJN | Lucknow Ne | 1 | 06:25 | 06:55 | 30 min | 1566 km | 3 |
| 50 | LC | Lucknow City | 1 | 07:04 | 07:06 | 2 min | 1571 km | 3 |
| 51 | BNZ | Badshahnagar | 1 | 07:23 | 07:25 | 2 min | 1577 km | 3 |
| 52 | GTNR | Gomati Nagar | 1 | 07:36 | 07:38 | 2 min | 1581 km | 3 |
| 53 | BBK | Barabanki Jn | 1 | 08:16 | 08:18 | 2 min | 1601 km | 3 |
| 54 | BUW | Burhwal | 1 | 08:35 | 08:37 | 2 min | 1629 km | 3 |
| 55 | JLD | Jarwal Road | 1 | 08:58 | 09:00 | 2 min | 1649 km | 3 |
| 56 | CLJ | Colonelganj | 1 | 09:16 | 09:18 | 2 min | 1661 km | 3 |
| 57 | GD | Gonda Jn | 1 | 09:50 | 10:00 | 10 min | 1690 km | 3 |
| 58 | MUR | Mankapur Jn | 1 | 10:32 | 10:34 | 2 min | 1718 km | 3 |
| 59 | MSW | Maskanwa | 1 | 10:46 | 10:48 | 2 min | 1733 km | 3 |
| 60 | BV | Babhnan | 1 | 11:03 | 11:05 | 2 min | 1749 km | 3 |
| 61 | BST | Basti | 1 | 11:40 | 11:45 | 5 min | 1773 km | 3 |
| 62 | KLD | Khalilabad | 1 | 12:07 | 12:09 | 2 min | 1809 km | 3 |
| 63 | MHH | Maghar | 1 | 12:21 | 12:23 | 2 min | 1817 km | 3 |
| 64 | SWA | Sahjanwa | 1 | 12:48 | 12:50 | 2 min | 1826 km | 3 |
| 65 | GKP | Gorakhpur Jn | 1 | 13:40 | 13:55 | 15 min | 1844 km | 3 |
| 66 | PPC | Pipraich | 1 | 14:32 | 14:34 | 2 min | 1863 km | 3 |
| 67 | CPJ | Kaptanganj Jn | 1 | 15:00 | 15:05 | 5 min | 1882 km | 3 |
| 68 | SBZ | Siswa Bazar | 1 | 15:31 | 15:33 | 2 min | 1909 km | 3 |
| 69 | PNYA | Paniahwa | 1 | 16:23 | 16:25 | 2 min | 1926 km | 3 |
| 70 | BUG | Bagaha | 1 | 16:48 | 16:53 | 5 min | 1952 km | 3 |
| 71 | HIR | Harinagar | 1 | 17:21 | 17:23 | 2 min | 1975 km | 3 |
| 72 | NKE | Narkatiaganj Jn | 1 | 17:55 | 18:00 | 5 min | 1994 km | 3 |
| 73 | BTH | Bettiah | 1 | 19:08 | 19:10 | 2 min | 2030 km | 3 |
| 74 | SGL | Sugauli Jn | 1 | 19:36 | 19:38 | 2 min | 2052 km | 3 |
| 75 | MKI | Bapudm Motihari | 1 | 19:54 | 19:59 | 5 min | 2074 km | 3 |
| 76 | CAA | Chakia | 1 | 20:38 | 20:40 | 2 min | 2105 km | 3 |
| 77 | MAI | Mehsi | 1 | 20:49 | 20:51 | 2 min | 2114 km | 3 |
| 78 | MTR | Motipur | 1 | 21:03 | 21:05 | 2 min | 2127 km | 3 |
| 79 | MFP | Muzaffarpur Jn | 1 | 21:50 | 0 | 2136 km | 3 |
| Advertisement |
|---|