Search Trains Here :
14322 Bareilly Expres Schedule and Timetable
| Advertisement |
|---|
| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| Bareilly Expres | Bhuj | Tue Wed Fri |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | BHUJ | Bhuj | 1 | 15:40 | 0 | 0 | 1 | |
| 2 | AJE | Anjar | 1 | 16:16 | 16:18 | 2 min | 42 km | 1 |
| 3 | AI | Adipur | 1 | 16:28 | 16:30 | 2 min | 49 km | 1 |
| 4 | GIMB | Gandhidham Bg | 1 | 16:50 | 17:10 | 20 min | 58 km | 1 |
| 5 | BCOB | Bhachau Bg | 1 | 17:43 | 17:45 | 2 min | 95 km | 1 |
| 6 | SIOB | Samakhiali B G | 1 | 18:13 | 18:15 | 2 min | 111 km | 1 |
| 7 | SNLR | Santalpur | 1 | 19:42 | 19:44 | 2 min | 203 km | 1 |
| 8 | RDHP | Radhanpur | 1 | 20:26 | 20:28 | 2 min | 246 km | 1 |
| 9 | BLDI | Bhildi | 1 | 21:30 | 21:32 | 2 min | 314 km | 1 |
| 10 | DISA | Disa | 1 | 21:50 | 21:52 | 2 min | 333 km | 1 |
| 11 | PNU | Palanpur Jn | 1 | 22:58 | 23:00 | 2 min | 359 km | 1 |
| 12 | ABR | Abu Road | 1 | 23:41 | 23:51 | 10 min | 412 km | 1 |
| 13 | FA | Falna | 1 | 01:37 | 01:39 | 2 min | 511 km | 2 |
| 14 | MJ | Marwar Jn | 1 | 02:35 | 02:38 | 3 min | 577 km | 2 |
| 15 | BER | Beawar | 1 | 03:58 | 04:00 | 2 min | 665 km | 2 |
| 16 | AII | Ajmer Jn | 1 | 05:15 | 05:30 | 15 min | 717 km | 2 |
| 17 | KSG | Kishangarh | 1 | 05:58 | 06:00 | 2 min | 746 km | 2 |
| 18 | TL | Tiloniya | 1 | 06:12 | 06:13 | 1 min | 756 km | 2 |
| 19 | NRI | Naraina | 1 | 06:40 | 06:41 | 1 min | 786 km | 2 |
| 20 | FL | Phulera Jn | 1 | 06:58 | 07:00 | 2 min | 797 km | 2 |
| 21 | HDA | Hirnoda | 1 | 07:14 | 07:15 | 1 min | 807 km | 2 |
| 22 | JOB | Asalpur Jobner | 1 | 07:24 | 07:25 | 1 min | 816 km | 2 |
| 23 | KKU | Kanakpura | 1 | 07:46 | 07:47 | 1 min | 844 km | 2 |
| 24 | JP | Jaipur | 1 | 07:55 | 08:15 | 20 min | 851 km | 2 |
| 25 | GADJ | Gandhinagar Jpr | 1 | 08:21 | 08:23 | 2 min | 857 km | 2 |
| 26 | DO | Dausa | 1 | 09:21 | 09:23 | 2 min | 913 km | 2 |
| 27 | BKI | Bandikui Jn | 1 | 10:01 | 10:03 | 2 min | 942 km | 2 |
| 28 | RHG | Rajgarh | 1 | 10:24 | 10:26 | 2 min | 966 km | 2 |
| 29 | MKH | Malakhera | 1 | 10:44 | 10:46 | 2 min | 983 km | 2 |
| 30 | AWR | Alwar | 1 | 10:52 | 10:54 | 2 min | 1002 km | 2 |
| 31 | KRH | Khairthal | 1 | 11:13 | 11:15 | 2 min | 1029 km | 2 |
| 32 | RE | Rewari | 1 | 12:25 | 12:27 | 2 min | 1076 km | 2 |
| 33 | PTRD | Pataudi Road | 1 | 12:57 | 12:59 | 2 min | 1098 km | 2 |
| 34 | GGN | Gurgaon | 1 | 13:25 | 13:27 | 2 min | 1128 km | 2 |
| 35 | DEC | Delhi Cantt | 1 | 13:48 | 13:50 | 2 min | 1145 km | 2 |
| 36 | DEE | Delhi S Rohilla | 1 | 14:09 | 14:11 | 2 min | 1154 km | 2 |
| 37 | DLI | Delhi | 1 | 14:35 | 15:00 | 25 min | 1159 km | 2 |
| 38 | GZB | Ghaziabad | 1 | 15:35 | 15:38 | 3 min | 1179 km | 2 |
| 39 | HPU | Hapur | 1 | 16:20 | 16:25 | 5 min | 1216 km | 2 |
| 40 | AMRO | Amroha | 1 | 17:26 | 17:28 | 2 min | 1289 km | 2 |
| 41 | MB | Moradabad | 1 | 18:15 | 18:30 | 15 min | 1320 km | 2 |
| 42 | RMU | Rampur | 1 | 18:55 | 18:57 | 2 min | 1347 km | 2 |
| 43 | BE | Bareilly | 1 | 20:15 | 0 | 1410 km | 2 |
| Advertisement |
|---|