Search Trains Here :
14321 Be Bhuj Exp Schedule and Timetable
| Advertisement |
|---|
| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| Be Bhuj Exp | Bareilly | Mon Wed Sun |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | BE | Bareilly | 1 | 06:10 | 0 | 0 | 1 | |
| 2 | RMU | Rampur | 1 | 07:06 | 07:08 | 2 min | 64 km | 1 |
| 3 | MB | Moradabad | 1 | 07:55 | 08:05 | 10 min | 91 km | 1 |
| 4 | AMRO | Amroha | 1 | 08:34 | 08:36 | 2 min | 122 km | 1 |
| 5 | HPU | Hapur | 1 | 09:37 | 09:40 | 3 min | 195 km | 1 |
| 6 | PKW | Pilkhua | 1 | 09:51 | 09:53 | 2 min | 206 km | 1 |
| 7 | GZB | Ghaziabad | 1 | 10:40 | 10:42 | 2 min | 232 km | 1 |
| 8 | DLI | Delhi | 1 | 11:25 | 11:45 | 20 min | 252 km | 1 |
| 9 | DEE | Delhi S Rohilla | 1 | 12:00 | 12:02 | 2 min | 257 km | 1 |
| 10 | DEC | Delhi Cantt | 1 | 12:16 | 12:18 | 2 min | 266 km | 1 |
| 11 | PM | Palam | 1 | 12:24 | 12:26 | 2 min | 270 km | 1 |
| 12 | GGN | Gurgaon | 1 | 12:39 | 12:41 | 2 min | 283 km | 1 |
| 13 | GHH | Garhi Harsaru | 1 | 12:50 | 12:52 | 2 min | 293 km | 1 |
| 14 | PTRD | Pataudi Road | 1 | 13:09 | 13:11 | 2 min | 313 km | 1 |
| 15 | RE | Rewari | 1 | 13:41 | 13:43 | 2 min | 334 km | 1 |
| 16 | KRH | Khairthal | 1 | 14:25 | 14:27 | 2 min | 382 km | 1 |
| 17 | AWR | Alwar | 1 | 14:46 | 14:48 | 2 min | 409 km | 1 |
| 18 | MKH | Malakhera | 1 | 15:03 | 15:05 | 2 min | 428 km | 1 |
| 19 | RHG | Rajgarh | 1 | 15:14 | 15:15 | 1 min | 445 km | 1 |
| 20 | BKI | Bandikui Jn | 1 | 15:34 | 15:36 | 2 min | 469 km | 1 |
| 21 | DO | Dausa | 1 | 16:02 | 16:04 | 2 min | 498 km | 1 |
| 22 | GADJ | Gandhinagar Jpr | 1 | 17:08 | 17:10 | 2 min | 554 km | 1 |
| 23 | JP | Jaipur | 1 | 17:40 | 18:05 | 25 min | 559 km | 1 |
| 24 | KKU | Kanakpura | 1 | 18:10 | 18:11 | 1 min | 568 km | 1 |
| 25 | JOB | Asalpur Jobner | 1 | 18:31 | 18:32 | 1 min | 596 km | 1 |
| 26 | HDA | Hirnoda | 1 | 18:41 | 18:42 | 1 min | 606 km | 1 |
| 27 | FL | Phulera Jn | 1 | 18:54 | 18:56 | 2 min | 614 km | 1 |
| 28 | NRI | Naraina | 1 | 19:10 | 19:11 | 1 min | 624 km | 1 |
| 29 | TL | Tiloniya | 1 | 19:34 | 19:35 | 1 min | 654 km | 1 |
| 30 | KSG | Kishangarh | 1 | 19:36 | 19:38 | 2 min | 665 km | 1 |
| 31 | AII | Ajmer Jn | 1 | 20:30 | 20:40 | 10 min | 694 km | 1 |
| 32 | BER | Beawar | 1 | 21:17 | 21:19 | 2 min | 746 km | 1 |
| 33 | MJ | Marwar Jn | 1 | 22:31 | 22:34 | 3 min | 834 km | 1 |
| 34 | FA | Falna | 1 | 23:27 | 23:29 | 2 min | 900 km | 1 |
| 35 | ABR | Abu Road | 1 | 01:05 | 01:15 | 10 min | 999 km | 2 |
| 36 | PNU | Palanpur Jn | 1 | 02:50 | 02:52 | 2 min | 1052 km | 2 |
| 37 | BLDI | Bhildi | 1 | 03:45 | 03:47 | 2 min | 1097 km | 2 |
| 38 | RDHP | Radhanpur | 1 | 04:45 | 04:47 | 2 min | 1165 km | 2 |
| 39 | SIO | Samakhiali | 1 | 07:25 | 07:27 | 2 min | 1299 km | 2 |
| 40 | BCO | Bhachau | 1 | 07:43 | 07:45 | 2 min | 1315 km | 2 |
| 41 | GIM | Gandhidham Jn. | 1 | 08:35 | 09:00 | 25 min | 1352 km | 2 |
| 42 | AI | Adipur | 1 | 09:13 | 09:15 | 2 min | 1361 km | 2 |
| 43 | AJE | Anjar | 1 | 09:25 | 09:27 | 2 min | 1369 km | 2 |
| 44 | BHUJ | Bhuj | 1 | 10:15 | 0 | 1410 km | 2 |
| Advertisement |
|---|