Search Trains Here :
19019 Dehradun Exp Schedule and Timetable
| Advertisement |
|---|
| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| Dehradun Exp | Bandra Terminus | Mon Tue Wed Thu Fri Sat Sun |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | BDTS | Bandra Terminus | 1 | 23:35 | 0 | 0 | 1 | |
| 2 | BVI | Borivali | 1 | 00:13 | 00:15 | 2 min | 19 km | 2 |
| 3 | BSR | Vasai Road | 1 | 00:40 | 00:42 | 2 min | 37 km | 2 |
| 4 | PLG | Palghar | 1 | 01:11 | 01:13 | 2 min | 76 km | 2 |
| 5 | DRD | Dahanu Road | 1 | 01:53 | 01:55 | 2 min | 109 km | 2 |
| 6 | VAPI | Vapi | 1 | 02:29 | 02:31 | 2 min | 159 km | 2 |
| 7 | BL | Valsad | 1 | 02:57 | 02:59 | 2 min | 183 km | 2 |
| 8 | BIM | Bilimora Jn | 1 | 03:34 | 03:36 | 2 min | 202 km | 2 |
| 9 | NVS | Navsari | 1 | 03:52 | 03:54 | 2 min | 223 km | 2 |
| 10 | ST | Surat | 1 | 04:28 | 04:33 | 5 min | 252 km | 2 |
| 11 | AKV | Ankleshwar Jn | 1 | 05:11 | 05:13 | 2 min | 302 km | 2 |
| 12 | BH | Bharuch Jn | 1 | 05:26 | 05:28 | 2 min | 311 km | 2 |
| 13 | MYG | Miyagam Karjan | 1 | 05:56 | 05:58 | 2 min | 351 km | 2 |
| 14 | BRC | Vadodara Jn | 1 | 06:30 | 06:40 | 10 min | 381 km | 2 |
| 15 | SMLA | Samlaya Jn | 1 | 07:05 | 07:07 | 2 min | 408 km | 2 |
| 16 | CPN | Champaner Rd Jn | 1 | 07:18 | 07:20 | 2 min | 419 km | 2 |
| 17 | DRL | Derol | 1 | 07:38 | 07:40 | 2 min | 432 km | 2 |
| 18 | KRSA | Kharsaliya | 1 | 07:56 | 07:58 | 2 min | 444 km | 2 |
| 19 | GDA | Godhra Jn | 1 | 08:20 | 08:25 | 5 min | 455 km | 2 |
| 20 | SAT | Sant Road | 1 | 08:45 | 08:47 | 2 min | 475 km | 2 |
| 21 | PPD | Piplod Jn | 1 | 08:58 | 09:00 | 2 min | 487 km | 2 |
| 22 | LMK | Limkheda | 1 | 09:09 | 09:11 | 2 min | 495 km | 2 |
| 23 | MAM | Mangal Mahudi | 1 | 09:22 | 09:24 | 2 min | 505 km | 2 |
| 24 | DHD | Dahod | 1 | 09:50 | 09:55 | 5 min | 529 km | 2 |
| 25 | BIO | Bordi | 1 | 10:00 | 10:02 | 2 min | 540 km | 2 |
| 26 | ANAS | Anas | 1 | 10:05 | 10:07 | 2 min | 548 km | 2 |
| 27 | MGN | Meghnagar | 1 | 10:23 | 10:25 | 2 min | 562 km | 2 |
| 28 | THDR | Thandla Rd | 1 | 10:41 | 10:43 | 2 min | 570 km | 2 |
| 29 | PCN | Panch Pipila | 1 | 10:56 | 10:58 | 2 min | 584 km | 2 |
| 30 | AGR | Amargarh | 1 | 11:07 | 11:09 | 2 min | 593 km | 2 |
| 31 | BMI | Bamnia | 1 | 11:13 | 11:15 | 2 min | 597 km | 2 |
| 32 | BOG | Bhairongarh | 1 | 11:22 | 11:24 | 2 min | 604 km | 2 |
| 33 | RTI | Raoti | 1 | 11:35 | 11:37 | 2 min | 616 km | 2 |
| 34 | BILD | Bildi | 1 | 11:44 | 11:46 | 2 min | 622 km | 2 |
| 35 | MRN | Morwani | 1 | 11:55 | 11:57 | 2 min | 632 km | 2 |
| 36 | RTM | Ratlam Jn | 1 | 12:50 | 13:10 | 20 min | 642 km | 2 |
| 37 | BOD | Bangrod | 1 | 13:20 | 13:22 | 2 min | 652 km | 2 |
| 38 | KUH | Khachrod | 1 | 13:43 | 13:45 | 2 min | 670 km | 2 |
| 39 | NAD | Nagda Jn | 1 | 14:15 | 14:25 | 10 min | 684 km | 2 |
| 40 | MEP | Mahidpur Road | 1 | 14:43 | 14:45 | 2 min | 701 km | 2 |
| 41 | LNR | Luni Richha | 1 | 14:53 | 14:55 | 2 min | 711 km | 2 |
| 42 | VMA | Vikramgarh Alot | 1 | 15:08 | 15:10 | 2 min | 724 km | 2 |
| 43 | THUR | Thuria | 1 | 15:19 | 15:21 | 2 min | 732 km | 2 |
| 44 | CMU | Chau Mahla | 1 | 15:38 | 15:40 | 2 min | 746 km | 2 |
| 45 | SVA | Suwasra | 1 | 15:52 | 15:54 | 2 min | 761 km | 2 |
| 46 | SGZ | Shamgarh | 1 | 16:08 | 16:13 | 5 min | 775 km | 2 |
| 47 | GOH | Garot | 1 | 16:21 | 16:23 | 2 min | 786 km | 2 |
| 48 | BWM | Bhawani Mandi | 1 | 16:39 | 16:41 | 2 min | 808 km | 2 |
| 49 | JHW | Jhalawar Road | 1 | 17:03 | 17:05 | 2 min | 825 km | 2 |
| 50 | RMA | Ramganj Mandi | 1 | 17:18 | 17:20 | 2 min | 836 km | 2 |
| 51 | MKX | Morak | 1 | 17:33 | 17:35 | 2 min | 847 km | 2 |
| 52 | DARA | Dara | 1 | 17:51 | 17:53 | 2 min | 861 km | 2 |
| 53 | DKNT | Dakaniya Talav | 1 | 18:23 | 18:25 | 2 min | 899 km | 2 |
| 54 | KOTA | Kota Jn | 1 | 19:00 | 19:45 | 45 min | 909 km | 2 |
| 55 | GQL | Gurla | 1 | 19:54 | 19:56 | 2 min | 914 km | 2 |
| 56 | KPTN | Keshorai Patan | 1 | 20:05 | 20:07 | 2 min | 922 km | 2 |
| 57 | LKE | Lakheri | 1 | 20:39 | 20:41 | 2 min | 969 km | 2 |
| 58 | IDG | Indargarh | 1 | 20:53 | 20:55 | 2 min | 980 km | 2 |
| 59 | SWM | Sawai Madhopur | 1 | 21:25 | 21:30 | 5 min | 1017 km | 2 |
| 60 | GGC | Gangapur City | 1 | 22:40 | 22:50 | 10 min | 1081 km | 2 |
| 61 | SMBJ | Shri Mahabirji | 1 | 23:16 | 23:18 | 2 min | 1114 km | 2 |
| 62 | HAN | Hindaun City | 1 | 23:33 | 23:35 | 2 min | 1124 km | 2 |
| 63 | BXN | Bayana Jn | 1 | 00:10 | 00:15 | 5 min | 1157 km | 3 |
| 64 | BTE | Bharatpur Jn | 1 | 00:55 | 01:00 | 5 min | 1199 km | 3 |
| 65 | MTJ | Mathura Jn | 1 | 02:20 | 02:30 | 10 min | 1233 km | 3 |
| 66 | KSV | Kosi Kalan | 1 | 03:01 | 03:03 | 2 min | 1274 km | 3 |
| 67 | PWL | Palwal | 1 | 03:53 | 03:55 | 2 min | 1316 km | 3 |
| 68 | AST | Asaoti | 1 | 04:08 | 04:10 | 2 min | 1327 km | 3 |
| 69 | BVH | Ballabgarh | 1 | 04:22 | 04:24 | 2 min | 1337 km | 3 |
| 70 | FDB | Faridabad | 1 | 04:35 | 04:37 | 2 min | 1345 km | 3 |
| 71 | TKD | Tughlakabad | 1 | 04:50 | 04:52 | 2 min | 1356 km | 3 |
| 72 | OKA | Okhla | 1 | 05:00 | 05:02 | 2 min | 1362 km | 3 |
| 73 | NZM | H Nizamuddin | 1 | 05:15 | 05:45 | 30 min | 1366 km | 3 |
| 74 | SBB | Sahibabad | 1 | 06:05 | 06:07 | 2 min | 1390 km | 3 |
| 75 | GZB | Ghaziabad | 1 | 06:25 | 06:27 | 2 min | 1396 km | 3 |
| 76 | GZN | N Ghaziabad | 1 | 06:34 | 06:36 | 2 min | 1402 km | 3 |
| 77 | MUD | Muradnagar | 1 | 06:50 | 06:52 | 2 min | 1414 km | 3 |
| 78 | MDNR | Modinagar | 1 | 07:21 | 07:23 | 2 min | 1424 km | 3 |
| 79 | MTC | Meerut City | 1 | 07:50 | 08:53 | 63 min | 1444 km | 3 |
| 80 | MUT | Meerut Cant | 1 | 08:58 | 09:00 | 2 min | 1448 km | 3 |
| 81 | KAT | Khatauli | 1 | 09:58 | 10:00 | 2 min | 1477 km | 3 |
| 82 | MOZ | Muzaffarnagar | 1 | 10:43 | 10:45 | 2 min | 1499 km | 3 |
| 83 | DBD | Deoband | 1 | 11:25 | 11:27 | 2 min | 1523 km | 3 |
| 84 | SRE | Saharanpur | 1 | 12:15 | 12:45 | 30 min | 1557 km | 3 |
| 85 | RK | Roorkee | 1 | 13:15 | 13:17 | 2 min | 1592 km | 3 |
| 86 | LRJ | Laksar Jn | 1 | 13:45 | 14:05 | 20 min | 1609 km | 3 |
| 87 | JWP | Jwalapur | 1 | 15:08 | 15:10 | 2 min | 1632 km | 3 |
| 88 | HW | Haridwar Jn | 1 | 15:20 | 15:30 | 10 min | 1636 km | 3 |
| 89 | MOTC | Motichur | 1 | 15:38 | 15:40 | 2 min | 1641 km | 3 |
| 90 | RWL | Raiwala | 1 | 15:51 | 15:53 | 2 min | 1648 km | 3 |
| 91 | DWO | Doiwala | 1 | 16:35 | 16:37 | 2 min | 1668 km | 3 |
| 92 | DDN | Dehradun | 1 | 17:35 | 0 | 1688 km | 3 |
| Advertisement |
|---|