Search Trains Here :
14059 Dli Jsm Express Schedule and Timetable
| Advertisement |
|---|
| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| Dli Jsm Express | Delhi | Mon Tue Wed Thu Fri Sat Sun |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | DLI | Delhi | 1 | 17:40 | 0 | 0 | 1 | |
| 2 | DEE | Delhi S Rohilla | 1 | 17:53 | 17:55 | 2 min | 5 km | 1 |
| 3 | DEC | Delhi Cantt | 1 | 18:11 | 18:13 | 2 min | 15 km | 1 |
| 4 | PM | Palam | 1 | 18:19 | 18:21 | 2 min | 18 km | 1 |
| 5 | GGN | Gurgaon | 1 | 18:34 | 18:36 | 2 min | 32 km | 1 |
| 6 | GHH | Garhi Harsaru | 1 | 18:45 | 18:47 | 2 min | 41 km | 1 |
| 7 | PTRD | Pataudi Road | 1 | 19:04 | 19:06 | 2 min | 62 km | 1 |
| 8 | KIP | Khalilpur | 1 | 19:16 | 19:18 | 2 min | 72 km | 1 |
| 9 | RE | Rewari | 1 | 19:41 | 19:43 | 2 min | 83 km | 1 |
| 10 | BWL | Bawal | 1 | 19:57 | 19:59 | 2 min | 98 km | 1 |
| 11 | AIA | Ajaraka | 1 | 20:10 | 20:12 | 2 min | 111 km | 1 |
| 12 | HSI | Harsauli | 1 | 20:20 | 20:22 | 2 min | 122 km | 1 |
| 13 | KRH | Khairthal | 1 | 20:30 | 20:32 | 2 min | 130 km | 1 |
| 14 | AWR | Alwar | 1 | 20:52 | 20:54 | 2 min | 157 km | 1 |
| 15 | MKH | Malakhera | 1 | 21:10 | 21:12 | 2 min | 177 km | 1 |
| 16 | RHG | Rajgarh | 1 | 21:26 | 21:28 | 2 min | 193 km | 1 |
| 17 | BU | Baswa | 1 | 21:39 | 21:41 | 2 min | 205 km | 1 |
| 18 | BKI | Bandikui Jn | 1 | 21:55 | 21:57 | 2 min | 218 km | 1 |
| 19 | DO | Dausa | 1 | 22:21 | 22:23 | 2 min | 247 km | 1 |
| 20 | BAI | Bassi | 1 | 22:56 | 22:58 | 2 min | 275 km | 1 |
| 21 | GADJ | Gandhinagar Jpr | 1 | 23:29 | 23:31 | 2 min | 302 km | 1 |
| 22 | JP | Jaipur | 1 | 23:45 | 23:57 | 12 min | 308 km | 1 |
| 23 | JOB | Asalpur Jobner | 1 | 00:33 | 00:35 | 2 min | 345 km | 2 |
| 24 | FL | Phulera Jn | 1 | 01:11 | 01:13 | 2 min | 363 km | 2 |
| 25 | NAC | Nawa City | 1 | 01:45 | 01:47 | 2 min | 398 km | 2 |
| 26 | MKN | Makrana Jn | 1 | 02:17 | 02:19 | 2 min | 427 km | 2 |
| 27 | DNA | Degana Jn | 1 | 02:56 | 02:58 | 2 min | 471 km | 2 |
| 28 | MTD | Merta Road Jn | 1 | 03:45 | 03:53 | 8 min | 516 km | 2 |
| 29 | GOTN | Gotan | 1 | 04:08 | 04:10 | 2 min | 537 km | 2 |
| 30 | RKB | Raika Bagh | 1 | 05:26 | 05:28 | 2 min | 618 km | 2 |
| 31 | JU | Jodhpur Jn | 1 | 05:35 | 06:00 | 25 min | 620 km | 2 |
| 32 | MMY | Marwar Mathanya | 1 | 06:46 | 06:48 | 2 min | 653 km | 2 |
| 33 | OSN | Osiyan | 1 | 07:14 | 07:16 | 2 min | 685 km | 2 |
| 34 | MWT | Marwar Lohwat | 1 | 07:56 | 07:58 | 2 min | 729 km | 2 |
| 35 | PLC | Phalodi | 1 | 08:25 | 08:30 | 5 min | 757 km | 2 |
| 36 | RDRA | Ramdevra | 1 | 09:08 | 09:10 | 2 min | 804 km | 2 |
| 37 | POK | Pokran | 1 | 09:45 | 10:05 | 20 min | 815 km | 2 |
| 38 | AQG | Ashapura Gomat | 1 | 10:10 | 10:12 | 2 min | 818 km | 2 |
| 39 | SBLT | Shribdrya Lathi | 1 | 10:48 | 10:50 | 2 min | 858 km | 2 |
| 40 | JSM | Jaisalmer | 1 | 12:45 | 0 | 921 km | 2 | |
| 41 | JU | Jodhpur Jn | 2 | 06:00 | 0 | 620 | 2 | |
| 42 | BANE | Basni | 2 | 06:20 | 06:22 | 2 min | 627 km | 2 |
| 43 | LUNI | Luni Jn | 2 | 06:44 | 06:47 | 3 min | 652 km | 2 |
| 44 | SMR | Samdhari Jn | 2 | 07:32 | 07:38 | 6 min | 700 km | 2 |
| 45 | BLT | Balotra Jn | 2 | 08:23 | 08:25 | 2 min | 733 km | 2 |
| 46 | BUT | Baytu | 2 | 09:08 | 09:10 | 2 min | 784 km | 2 |
| 47 | UTL | Utarlai | 2 | 09:48 | 09:50 | 2 min | 819 km | 2 |
| 48 | BME | Barmer | 2 | 10:10 | 0 | 830 km | 2 |
| Advertisement |
|---|