Search Trains Here :
19024 Fzr Bct Janta Schedule and Timetable
| Advertisement |
|---|
| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| Fzr Bct Janta | Firozpur Cant | Mon Tue Wed Thu Fri Sat Sun |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | FZR | Firozpur Cant | 1 | 04:30 | 0 | 0 | 1 | |
| 2 | FDK | Faridkot | 1 | 04:54 | 04:56 | 2 min | 33 km | 1 |
| 3 | KKP | Kot Kapura | 1 | 05:11 | 05:13 | 2 min | 45 km | 1 |
| 4 | GJUT | Gangsar Jaitu | 1 | 05:26 | 05:28 | 2 min | 61 km | 1 |
| 5 | GNA | Goneana | 1 | 05:49 | 05:51 | 2 min | 76 km | 1 |
| 6 | BTI | Bhatinda Jn | 1 | 06:15 | 06:45 | 30 min | 88 km | 1 |
| 7 | MAUR | Maur | 1 | 07:13 | 07:15 | 2 min | 122 km | 1 |
| 8 | KTKL | Kotli Kalan | 1 | 07:22 | 07:24 | 2 min | 129 km | 1 |
| 9 | MSZ | Mansa | 1 | 07:35 | 07:37 | 2 min | 141 km | 1 |
| 10 | BLZ | Budhlada | 1 | 07:50 | 07:52 | 2 min | 157 km | 1 |
| 11 | BRZ | Bareta | 1 | 08:05 | 08:07 | 2 min | 172 km | 1 |
| 12 | JHL | Jakhal Jn | 1 | 08:25 | 08:30 | 5 min | 186 km | 1 |
| 13 | TUN | Tohana | 1 | 08:41 | 08:43 | 2 min | 198 km | 1 |
| 14 | NRW | Narwana Jn | 1 | 09:03 | 09:05 | 2 min | 224 km | 1 |
| 15 | UCA | Uchana | 1 | 09:18 | 09:20 | 2 min | 239 km | 1 |
| 16 | JIND | Jind Jn | 1 | 09:45 | 09:50 | 5 min | 258 km | 1 |
| 17 | JNA | Julana | 1 | 10:11 | 10:13 | 2 min | 283 km | 1 |
| 18 | ROK | Rohtak Jn | 1 | 10:47 | 10:50 | 3 min | 315 km | 1 |
| 19 | ISM | Ismaila Haryana | 1 | 11:04 | 11:06 | 2 min | 334 km | 1 |
| 20 | SPZ | Sampla | 1 | 11:10 | 11:12 | 2 min | 337 km | 1 |
| 21 | BGZ | Bahadurgarh | 1 | 11:27 | 11:29 | 2 min | 355 km | 1 |
| 22 | NNO | Nangloi | 1 | 11:42 | 11:44 | 2 min | 368 km | 1 |
| 23 | MGLP | Mangolpuri | 1 | 11:49 | 11:51 | 2 min | 371 km | 1 |
| 24 | SSB | Shakurbasti | 1 | 12:03 | 12:05 | 2 min | 375 km | 1 |
| 25 | DKZ | Delhi Kishangnj | 1 | 12:15 | 12:17 | 2 min | 382 km | 1 |
| 26 | DLI | Delhi | 1 | 12:36 | 12:38 | 2 min | 385 km | 1 |
| 27 | NDLS | New Delhi | 1 | 12:40 | 13:15 | 35 min | 386 km | 1 |
| 28 | NZM | H Nizamuddin | 1 | 13:28 | 13:30 | 2 min | 393 km | 1 |
| 29 | OKA | Okhla | 1 | 13:34 | 13:36 | 2 min | 397 km | 1 |
| 30 | TKD | Tughlakabad | 1 | 13:44 | 13:46 | 2 min | 404 km | 1 |
| 31 | FDB | Faridabad | 1 | 13:58 | 14:00 | 2 min | 414 km | 1 |
| 32 | BVH | Ballabgarh | 1 | 14:50 | 14:52 | 2 min | 422 km | 1 |
| 33 | PWL | Palwal | 1 | 15:23 | 15:25 | 2 min | 443 km | 1 |
| 34 | KSV | Kosi Kalan | 1 | 15:55 | 15:57 | 2 min | 486 km | 1 |
| 35 | CHJ | Chhata | 1 | 16:11 | 16:13 | 2 min | 496 km | 1 |
| 36 | MTJ | Mathura Jn | 1 | 17:00 | 17:10 | 10 min | 527 km | 1 |
| 37 | BTE | Bharatpur Jn | 1 | 17:38 | 17:40 | 2 min | 560 km | 1 |
| 38 | BXN | Bayana Jn | 1 | 18:13 | 18:15 | 2 min | 602 km | 1 |
| 39 | HAN | Hindaun City | 1 | 18:48 | 18:50 | 2 min | 635 km | 1 |
| 40 | SMBJ | Shri Mahabirji | 1 | 19:02 | 19:04 | 2 min | 645 km | 1 |
| 41 | GGC | Gangapur City | 1 | 19:58 | 20:00 | 2 min | 679 km | 1 |
| 42 | NNW | Nrynpur Tatwar | 1 | 20:10 | 20:11 | 1 min | 696 km | 1 |
| 43 | MLZ | Malarna | 1 | 20:32 | 20:34 | 2 min | 713 km | 1 |
| 44 | SWM | Sawai Madhopur | 1 | 21:00 | 21:05 | 5 min | 743 km | 1 |
| 45 | IDG | Indargarh | 1 | 21:34 | 21:36 | 2 min | 780 km | 1 |
| 46 | LKE | Lakheri | 1 | 21:48 | 21:50 | 2 min | 790 km | 1 |
| 47 | KOTA | Kota Jn | 1 | 23:15 | 23:30 | 15 min | 851 km | 1 |
| 48 | RMA | Ramganj Mandi | 1 | 00:23 | 00:25 | 2 min | 923 km | 2 |
| 49 | JHW | Jhalawar Road | 1 | 00:38 | 00:40 | 2 min | 935 km | 2 |
| 50 | BWM | Bhawani Mandi | 1 | 01:13 | 01:15 | 2 min | 951 km | 2 |
| 51 | SGZ | Shamgarh | 1 | 01:53 | 01:55 | 2 min | 984 km | 2 |
| 52 | SVA | Suwasra | 1 | 02:08 | 02:10 | 2 min | 998 km | 2 |
| 53 | CMU | Chau Mahla | 1 | 02:24 | 02:26 | 2 min | 1013 km | 2 |
| 54 | VMA | Vikramgarh Alot | 1 | 03:10 | 03:12 | 2 min | 1036 km | 2 |
| 55 | MEP | Mahidpur Road | 1 | 03:40 | 03:42 | 2 min | 1059 km | 2 |
| 56 | NAD | Nagda Jn | 1 | 04:50 | 04:55 | 5 min | 1076 km | 2 |
| 57 | KUH | Khachrod | 1 | 05:06 | 05:08 | 2 min | 1089 km | 2 |
| 58 | RTM | Ratlam Jn | 1 | 06:10 | 06:20 | 10 min | 1117 km | 2 |
| 59 | BMI | Bamnia | 1 | 06:56 | 06:58 | 2 min | 1162 km | 2 |
| 60 | THDR | Thandla Rd | 1 | 07:22 | 07:24 | 2 min | 1189 km | 2 |
| 61 | MGN | Meghnagar | 1 | 07:31 | 07:33 | 2 min | 1197 km | 2 |
| 62 | DHD | Dahod | 1 | 07:58 | 08:00 | 2 min | 1230 km | 2 |
| 63 | PPD | Piplod Jn | 1 | 08:39 | 08:41 | 2 min | 1272 km | 2 |
| 64 | SAT | Sant Road | 1 | 08:58 | 08:59 | 1 min | 1284 km | 2 |
| 65 | GDA | Godhra Jn | 1 | 09:25 | 09:30 | 5 min | 1305 km | 2 |
| 66 | DRL | Derol | 1 | 09:48 | 09:50 | 2 min | 1328 km | 2 |
| 67 | SMLA | Samlaya Jn | 1 | 10:08 | 10:10 | 2 min | 1352 km | 2 |
| 68 | BRC | Vadodara Jn | 1 | 10:43 | 10:53 | 10 min | 1379 km | 2 |
| 69 | MYG | Miyagam Karjan | 1 | 11:17 | 11:19 | 2 min | 1408 km | 2 |
| 70 | PLJ | Palej | 1 | 11:32 | 11:34 | 2 min | 1423 km | 2 |
| 71 | BH | Bharuch Jn | 1 | 12:00 | 12:02 | 2 min | 1449 km | 2 |
| 72 | AKV | Ankleshwar Jn | 1 | 12:12 | 12:14 | 2 min | 1458 km | 2 |
| 73 | KSB | Kosamba Jn | 1 | 12:30 | 12:32 | 2 min | 1476 km | 2 |
| 74 | KIM | Kim | 1 | 12:38 | 12:39 | 1 min | 1484 km | 2 |
| 75 | ST | Surat | 1 | 13:30 | 13:35 | 5 min | 1507 km | 2 |
| 76 | MRL | Maroli | 1 | 13:51 | 13:53 | 2 min | 1529 km | 2 |
| 77 | NVS | Navsari | 1 | 14:01 | 14:03 | 2 min | 1537 km | 2 |
| 78 | AML | Amalsad | 1 | 14:18 | 14:20 | 2 min | 1552 km | 2 |
| 79 | BIM | Bilimora Jn | 1 | 14:43 | 14:45 | 2 min | 1558 km | 2 |
| 80 | BL | Valsad | 1 | 15:23 | 15:25 | 2 min | 1576 km | 2 |
| 81 | PAD | Pardi | 1 | 15:30 | 15:31 | 1 min | 1586 km | 2 |
| 82 | UVD | Udvada | 1 | 15:37 | 15:38 | 1 min | 1592 km | 2 |
| 83 | VAPI | Vapi | 1 | 16:12 | 16:14 | 2 min | 1600 km | 2 |
| 84 | BLD | Bhilad | 1 | 16:30 | 16:31 | 1 min | 1613 km | 2 |
| 85 | SJN | Sanjan | 1 | 16:41 | 16:42 | 1 min | 1625 km | 2 |
| 86 | UBR | Umbargam Road | 1 | 16:51 | 16:52 | 1 min | 1630 km | 2 |
| 87 | DRD | Dahanu Road | 1 | 17:07 | 17:09 | 2 min | 1650 km | 2 |
| 88 | VGN | Vangaon | 1 | 17:15 | 17:16 | 1 min | 1663 km | 2 |
| 89 | BOR | Boisar | 1 | 17:29 | 17:31 | 2 min | 1671 km | 2 |
| 90 | PLG | Palghar | 1 | 17:41 | 17:43 | 2 min | 1683 km | 2 |
| 91 | VR | Virar | 1 | 18:23 | 18:25 | 2 min | 1714 km | 2 |
| 92 | BVI | Borivali | 1 | 19:08 | 19:10 | 2 min | 1740 km | 2 |
| 93 | DDR | Dadar | 1 | 19:46 | 19:48 | 2 min | 1764 km | 2 |
| 94 | BCT | Mumbai Central | 1 | 20:10 | 0 | 1770 km | 2 |
| Advertisement |
|---|