Search Trains Here :
From Station
To Station

 


19024 Fzr Bct Janta Schedule and Timetable
Advertisement
Train NoTrain NameRuns From SourceRuns On
19024Fzr Bct Janta Firozpur CantMon Tue Wed Thu Fri Sat Sun
SNoStn CodeStn NameRoute No.Arrival TimeDep. TimeHalt TimeDistanceDay
1FZRFirozpur Cant104:30 001
2FDKFaridkot104:54 04:56 2 min33 km1
3KKPKot Kapura105:11 05:13 2 min45 km1
4GJUTGangsar Jaitu105:26 05:28 2 min61 km1
5GNAGoneana105:49 05:51 2 min76 km1
6BTIBhatinda Jn106:15 06:45 30 min88 km1
7MAURMaur107:13 07:15 2 min122 km1
8KTKLKotli Kalan107:22 07:24 2 min129 km1
9MSZMansa107:35 07:37 2 min141 km1
10BLZBudhlada107:50 07:52 2 min157 km1
11BRZBareta108:05 08:07 2 min172 km1
12JHLJakhal Jn108:25 08:30 5 min186 km1
13TUNTohana108:41 08:43 2 min198 km1
14NRWNarwana Jn109:03 09:05 2 min224 km1
15UCAUchana109:18 09:20 2 min239 km1
16JINDJind Jn109:45 09:50 5 min258 km1
17JNAJulana110:11 10:13 2 min283 km1
18ROKRohtak Jn110:47 10:50 3 min315 km1
19ISMIsmaila Haryana111:04 11:06 2 min334 km1
20SPZSampla111:10 11:12 2 min337 km1
21BGZBahadurgarh111:27 11:29 2 min355 km1
22NNONangloi111:42 11:44 2 min368 km1
23MGLPMangolpuri111:49 11:51 2 min371 km1
24SSBShakurbasti112:03 12:05 2 min375 km1
25DKZDelhi Kishangnj112:15 12:17 2 min382 km1
26DLIDelhi112:36 12:38 2 min385 km1
27NDLSNew Delhi112:40 13:15 35 min386 km1
28NZMH Nizamuddin113:28 13:30 2 min393 km1
29OKAOkhla113:34 13:36 2 min397 km1
30TKDTughlakabad113:44 13:46 2 min404 km1
31FDBFaridabad113:58 14:00 2 min414 km1
32BVHBallabgarh114:50 14:52 2 min422 km1
33PWLPalwal115:23 15:25 2 min443 km1
34KSVKosi Kalan115:55 15:57 2 min486 km1
35CHJChhata116:11 16:13 2 min496 km1
36MTJMathura Jn117:00 17:10 10 min527 km1
37BTEBharatpur Jn117:38 17:40 2 min560 km1
38BXNBayana Jn118:13 18:15 2 min602 km1
39HANHindaun City118:48 18:50 2 min635 km1
40SMBJShri Mahabirji119:02 19:04 2 min645 km1
41GGCGangapur City119:58 20:00 2 min679 km1
42NNWNrynpur Tatwar120:10 20:11 1 min696 km1
43MLZMalarna120:32 20:34 2 min713 km1
44SWMSawai Madhopur121:00 21:05 5 min743 km1
45IDGIndargarh121:34 21:36 2 min780 km1
46LKELakheri121:48 21:50 2 min790 km1
47KOTAKota Jn123:15 23:30 15 min851 km1
48RMARamganj Mandi100:23 00:25 2 min923 km2
49JHWJhalawar Road100:38 00:40 2 min935 km2
50BWMBhawani Mandi101:13 01:15 2 min951 km2
51SGZShamgarh101:53 01:55 2 min984 km2
52SVASuwasra102:08 02:10 2 min998 km2
53CMUChau Mahla102:24 02:26 2 min1013 km2
54VMAVikramgarh Alot103:10 03:12 2 min1036 km2
55MEPMahidpur Road103:40 03:42 2 min1059 km2
56NADNagda Jn104:50 04:55 5 min1076 km2
57KUHKhachrod105:06 05:08 2 min1089 km2
58RTMRatlam Jn106:10 06:20 10 min1117 km2
59BMIBamnia106:56 06:58 2 min1162 km2
60THDRThandla Rd107:22 07:24 2 min1189 km2
61MGNMeghnagar107:31 07:33 2 min1197 km2
62DHDDahod107:58 08:00 2 min1230 km2
63PPDPiplod Jn108:39 08:41 2 min1272 km2
64SATSant Road108:58 08:59 1 min1284 km2
65GDAGodhra Jn109:25 09:30 5 min1305 km2
66DRLDerol109:48 09:50 2 min1328 km2
67SMLASamlaya Jn110:08 10:10 2 min1352 km2
68BRCVadodara Jn110:43 10:53 10 min1379 km2
69MYGMiyagam Karjan111:17 11:19 2 min1408 km2
70PLJPalej111:32 11:34 2 min1423 km2
71BHBharuch Jn112:00 12:02 2 min1449 km2
72AKVAnkleshwar Jn112:12 12:14 2 min1458 km2
73KSBKosamba Jn112:30 12:32 2 min1476 km2
74KIMKim112:38 12:39 1 min1484 km2
75STSurat113:30 13:35 5 min1507 km2
76MRLMaroli113:51 13:53 2 min1529 km2
77NVSNavsari114:01 14:03 2 min1537 km2
78AMLAmalsad114:18 14:20 2 min1552 km2
79BIMBilimora Jn114:43 14:45 2 min1558 km2
80BLValsad115:23 15:25 2 min1576 km2
81PADPardi115:30 15:31 1 min1586 km2
82UVDUdvada115:37 15:38 1 min1592 km2
83VAPIVapi116:12 16:14 2 min1600 km2
84BLDBhilad116:30 16:31 1 min1613 km2
85SJNSanjan116:41 16:42 1 min1625 km2
86UBRUmbargam Road116:51 16:52 1 min1630 km2
87DRDDahanu Road117:07 17:09 2 min1650 km2
88VGNVangaon117:15 17:16 1 min1663 km2
89BORBoisar117:29 17:31 2 min1671 km2
90PLGPalghar117:41 17:43 2 min1683 km2
91VRVirar118:23 18:25 2 min1714 km2
92BVIBorivali119:08 19:10 2 min1740 km2
93DDRDadar119:46 19:48 2 min1764 km2
94BCTMumbai Central120:10 01770 km2
Advertisement
Train Journey Map for Fzr Bct Janta :



Browse Trains By Alphabet

a |b |c |d |e |f |g |h |i |j |k |l |m |n |o |p |q |r |s |t |u |v |w |x |y |z |

Browse Stations By Alphabet

a |b |c |d |e |f |g |h |i |j |k |l |m |n |o |p |q |r |s |t |u |v |w |x |y |z |