Search Trains Here :
From Station
To Station

 


19023 Fzr Janata Exp Schedule and Timetable
Advertisement
Train NoTrain NameRuns From SourceRuns On
19023Fzr Janata Exp Mumbai CentralMon Tue Wed Thu Fri Sat Sun
SNoStn CodeStn NameRoute No.Arrival TimeDep. TimeHalt TimeDistanceDay
1BCTMumbai Central107:25 001
2DDRDadar107:35 07:37 2 min6 km1
3BVIBorivali108:05 08:07 2 min30 km1
4PLGPalghar109:14 09:16 2 min87 km1
5BORBoisar109:32 09:34 2 min99 km1
6VGNVangaon109:52 09:54 2 min108 km1
7DRDDahanu Road110:06 10:08 2 min120 km1
8UBRUmbargam Road110:26 10:28 2 min140 km1
9SJNSanjan110:37 10:39 2 min145 km1
10BLDBhilad110:51 10:53 2 min157 km1
11VAPIVapi111:03 11:05 2 min170 km1
12UVDUdvada111:17 11:19 2 min178 km1
13PADPardi111:25 11:27 2 min184 km1
14BLValsad111:45 12:05 20 min194 km1
15BIMBilimora Jn112:19 12:21 2 min212 km1
16AMLAmalsad112:30 12:32 2 min218 km1
17NVSNavsari112:45 12:47 2 min233 km1
18MRLMaroli112:59 13:00 1 min242 km1
19STSurat113:42 13:49 7 min263 km1
20KIMKim114:09 14:11 2 min286 km1
21KSBKosamba Jn114:19 14:21 2 min294 km1
22PAOPanoli114:31 14:32 1 min302 km1
23AKVAnkleshwar Jn114:41 14:42 1 min312 km1
24BHBharuch Jn114:57 15:02 5 min322 km1
25PLJPalej115:19 15:21 2 min347 km1
26MYGMiyagam Karjan115:32 15:34 2 min362 km1
27BRCVadodara Jn116:05 16:15 10 min392 km1
28SMLASamlaya Jn116:41 16:43 2 min418 km1
29DRLDerol117:03 17:05 2 min442 km1
30GDAGodhra Jn117:40 17:45 5 min465 km1
31SATSant Road118:05 18:07 2 min486 km1
32PPDPiplod Jn118:18 18:20 2 min498 km1
33LMKLimkheda118:29 18:31 2 min506 km1
34DHDDahod119:00 19:05 5 min540 km1
35MGNMeghnagar119:28 19:30 2 min573 km1
36THDRThandla Rd119:40 19:42 2 min581 km1
37BMIBamnia120:08 20:10 2 min608 km1
38RTMRatlam Jn121:05 21:25 20 min653 km1
39KUHKhachrod121:49 21:51 2 min681 km1
40NADNagda Jn122:20 22:25 5 min695 km1
41MEPMahidpur Road122:40 22:42 2 min711 km1
42VMAVikramgarh Alot122:58 23:00 2 min734 km1
43CMUChau Mahla123:16 23:18 2 min757 km1
44SVASuwasra123:32 23:34 2 min772 km1
45SGZShamgarh123:45 23:50 5 min786 km1
46BWMBhawani Mandi100:13 00:15 2 min819 km2
47JHWJhalawar Road100:30 00:32 2 min836 km2
48RMARamganj Mandi100:43 00:45 2 min847 km2
49KOTAKota Jn101:50 02:05 15 min920 km2
50LKELakheri102:46 02:48 2 min980 km2
51IDGIndargarh103:03 03:05 2 min991 km2
52SWMSawai Madhopur104:05 04:10 5 min1027 km2
53GGCGangapur City105:45 05:55 10 min1091 km2
54SMBJShri Mahabirji106:19 06:21 2 min1125 km2
55HANHindaun City106:33 06:35 2 min1135 km2
56BXNBayana Jn107:15 07:20 5 min1168 km2
57BTEBharatpur Jn108:00 08:05 5 min1210 km2
58MTJMathura Jn109:35 09:45 10 min1244 km2
59KSVKosi Kalan110:20 10:22 2 min1285 km2
60PWLPalwal111:08 11:10 2 min1327 km2
61BVHBallabgarh111:29 11:31 2 min1348 km2
62FDBFaridabad111:43 11:45 2 min1356 km2
63TKDTughlakabad111:58 12:00 2 min1366 km2
64OKAOkhla112:09 12:11 2 min1373 km2
65NZMH Nizamuddin112:21 12:23 2 min1377 km2
66NDLSNew Delhi112:45 13:15 30 min1384 km2
67DKZDelhi Kishangnj113:28 13:30 2 min1390 km2
68SSBShakurbasti113:42 13:44 2 min1398 km2
69BGZBahadurgarh114:09 14:11 2 min1417 km2
70SPZSampla114:26 14:28 2 min1435 km2
71ROKRohtak Jn114:55 15:00 5 min1457 km2
72JNAJulana115:25 15:27 2 min1489 km2
73JINDJind Jn115:55 16:00 5 min1514 km2
74UCAUchana116:15 16:17 2 min1533 km2
75NRWNarwana Jn116:30 16:32 2 min1548 km2
76TUNTohana116:52 16:54 2 min1574 km2
77JHLJakhal Jn117:15 17:20 5 min1586 km2
78BRZBareta117:31 17:33 2 min1600 km2
79BLZBudhlada117:46 17:48 2 min1619 km2
80MSZMansa118:01 18:03 2 min1632 km2
81MAURMaur118:24 18:26 2 min1650 km2
82BTIBhatinda Jn119:20 19:30 10 min1684 km2
83GNAGoneana119:42 19:44 2 min1696 km2
84GJUTGangsar Jaitu119:58 20:00 2 min1711 km2
85KKPKot Kapura120:17 20:19 2 min1727 km2
86FDKFaridkot120:30 20:32 2 min1739 km2
87FZRFirozpur Cant121:35 01772 km2
Advertisement
Train Journey Map for Fzr Janata Exp :



Browse Trains By Alphabet

a |b |c |d |e |f |g |h |i |j |k |l |m |n |o |p |q |r |s |t |u |v |w |x |y |z |

Browse Stations By Alphabet

a |b |c |d |e |f |g |h |i |j |k |l |m |n |o |p |q |r |s |t |u |v |w |x |y |z |