Search Trains Here :
19023 Fzr Janata Exp Schedule and Timetable
| Advertisement |
|---|
| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| Fzr Janata Exp | Mumbai Central | Mon Tue Wed Thu Fri Sat Sun |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | BCT | Mumbai Central | 1 | 07:25 | 0 | 0 | 1 | |
| 2 | DDR | Dadar | 1 | 07:35 | 07:37 | 2 min | 6 km | 1 |
| 3 | BVI | Borivali | 1 | 08:05 | 08:07 | 2 min | 30 km | 1 |
| 4 | PLG | Palghar | 1 | 09:14 | 09:16 | 2 min | 87 km | 1 |
| 5 | BOR | Boisar | 1 | 09:32 | 09:34 | 2 min | 99 km | 1 |
| 6 | VGN | Vangaon | 1 | 09:52 | 09:54 | 2 min | 108 km | 1 |
| 7 | DRD | Dahanu Road | 1 | 10:06 | 10:08 | 2 min | 120 km | 1 |
| 8 | UBR | Umbargam Road | 1 | 10:26 | 10:28 | 2 min | 140 km | 1 |
| 9 | SJN | Sanjan | 1 | 10:37 | 10:39 | 2 min | 145 km | 1 |
| 10 | BLD | Bhilad | 1 | 10:51 | 10:53 | 2 min | 157 km | 1 |
| 11 | VAPI | Vapi | 1 | 11:03 | 11:05 | 2 min | 170 km | 1 |
| 12 | UVD | Udvada | 1 | 11:17 | 11:19 | 2 min | 178 km | 1 |
| 13 | PAD | Pardi | 1 | 11:25 | 11:27 | 2 min | 184 km | 1 |
| 14 | BL | Valsad | 1 | 11:45 | 12:05 | 20 min | 194 km | 1 |
| 15 | BIM | Bilimora Jn | 1 | 12:19 | 12:21 | 2 min | 212 km | 1 |
| 16 | AML | Amalsad | 1 | 12:30 | 12:32 | 2 min | 218 km | 1 |
| 17 | NVS | Navsari | 1 | 12:45 | 12:47 | 2 min | 233 km | 1 |
| 18 | MRL | Maroli | 1 | 12:59 | 13:00 | 1 min | 242 km | 1 |
| 19 | ST | Surat | 1 | 13:42 | 13:49 | 7 min | 263 km | 1 |
| 20 | KIM | Kim | 1 | 14:09 | 14:11 | 2 min | 286 km | 1 |
| 21 | KSB | Kosamba Jn | 1 | 14:19 | 14:21 | 2 min | 294 km | 1 |
| 22 | PAO | Panoli | 1 | 14:31 | 14:32 | 1 min | 302 km | 1 |
| 23 | AKV | Ankleshwar Jn | 1 | 14:41 | 14:42 | 1 min | 312 km | 1 |
| 24 | BH | Bharuch Jn | 1 | 14:57 | 15:02 | 5 min | 322 km | 1 |
| 25 | PLJ | Palej | 1 | 15:19 | 15:21 | 2 min | 347 km | 1 |
| 26 | MYG | Miyagam Karjan | 1 | 15:32 | 15:34 | 2 min | 362 km | 1 |
| 27 | BRC | Vadodara Jn | 1 | 16:05 | 16:15 | 10 min | 392 km | 1 |
| 28 | SMLA | Samlaya Jn | 1 | 16:41 | 16:43 | 2 min | 418 km | 1 |
| 29 | DRL | Derol | 1 | 17:03 | 17:05 | 2 min | 442 km | 1 |
| 30 | GDA | Godhra Jn | 1 | 17:40 | 17:45 | 5 min | 465 km | 1 |
| 31 | SAT | Sant Road | 1 | 18:05 | 18:07 | 2 min | 486 km | 1 |
| 32 | PPD | Piplod Jn | 1 | 18:18 | 18:20 | 2 min | 498 km | 1 |
| 33 | LMK | Limkheda | 1 | 18:29 | 18:31 | 2 min | 506 km | 1 |
| 34 | DHD | Dahod | 1 | 19:00 | 19:05 | 5 min | 540 km | 1 |
| 35 | MGN | Meghnagar | 1 | 19:28 | 19:30 | 2 min | 573 km | 1 |
| 36 | THDR | Thandla Rd | 1 | 19:40 | 19:42 | 2 min | 581 km | 1 |
| 37 | BMI | Bamnia | 1 | 20:08 | 20:10 | 2 min | 608 km | 1 |
| 38 | RTM | Ratlam Jn | 1 | 21:05 | 21:25 | 20 min | 653 km | 1 |
| 39 | KUH | Khachrod | 1 | 21:49 | 21:51 | 2 min | 681 km | 1 |
| 40 | NAD | Nagda Jn | 1 | 22:20 | 22:25 | 5 min | 695 km | 1 |
| 41 | MEP | Mahidpur Road | 1 | 22:40 | 22:42 | 2 min | 711 km | 1 |
| 42 | VMA | Vikramgarh Alot | 1 | 22:58 | 23:00 | 2 min | 734 km | 1 |
| 43 | CMU | Chau Mahla | 1 | 23:16 | 23:18 | 2 min | 757 km | 1 |
| 44 | SVA | Suwasra | 1 | 23:32 | 23:34 | 2 min | 772 km | 1 |
| 45 | SGZ | Shamgarh | 1 | 23:45 | 23:50 | 5 min | 786 km | 1 |
| 46 | BWM | Bhawani Mandi | 1 | 00:13 | 00:15 | 2 min | 819 km | 2 |
| 47 | JHW | Jhalawar Road | 1 | 00:30 | 00:32 | 2 min | 836 km | 2 |
| 48 | RMA | Ramganj Mandi | 1 | 00:43 | 00:45 | 2 min | 847 km | 2 |
| 49 | KOTA | Kota Jn | 1 | 01:50 | 02:05 | 15 min | 920 km | 2 |
| 50 | LKE | Lakheri | 1 | 02:46 | 02:48 | 2 min | 980 km | 2 |
| 51 | IDG | Indargarh | 1 | 03:03 | 03:05 | 2 min | 991 km | 2 |
| 52 | SWM | Sawai Madhopur | 1 | 04:05 | 04:10 | 5 min | 1027 km | 2 |
| 53 | GGC | Gangapur City | 1 | 05:45 | 05:55 | 10 min | 1091 km | 2 |
| 54 | SMBJ | Shri Mahabirji | 1 | 06:19 | 06:21 | 2 min | 1125 km | 2 |
| 55 | HAN | Hindaun City | 1 | 06:33 | 06:35 | 2 min | 1135 km | 2 |
| 56 | BXN | Bayana Jn | 1 | 07:15 | 07:20 | 5 min | 1168 km | 2 |
| 57 | BTE | Bharatpur Jn | 1 | 08:00 | 08:05 | 5 min | 1210 km | 2 |
| 58 | MTJ | Mathura Jn | 1 | 09:35 | 09:45 | 10 min | 1244 km | 2 |
| 59 | KSV | Kosi Kalan | 1 | 10:20 | 10:22 | 2 min | 1285 km | 2 |
| 60 | PWL | Palwal | 1 | 11:08 | 11:10 | 2 min | 1327 km | 2 |
| 61 | BVH | Ballabgarh | 1 | 11:29 | 11:31 | 2 min | 1348 km | 2 |
| 62 | FDB | Faridabad | 1 | 11:43 | 11:45 | 2 min | 1356 km | 2 |
| 63 | TKD | Tughlakabad | 1 | 11:58 | 12:00 | 2 min | 1366 km | 2 |
| 64 | OKA | Okhla | 1 | 12:09 | 12:11 | 2 min | 1373 km | 2 |
| 65 | NZM | H Nizamuddin | 1 | 12:21 | 12:23 | 2 min | 1377 km | 2 |
| 66 | NDLS | New Delhi | 1 | 12:45 | 13:15 | 30 min | 1384 km | 2 |
| 67 | DKZ | Delhi Kishangnj | 1 | 13:28 | 13:30 | 2 min | 1390 km | 2 |
| 68 | SSB | Shakurbasti | 1 | 13:42 | 13:44 | 2 min | 1398 km | 2 |
| 69 | BGZ | Bahadurgarh | 1 | 14:09 | 14:11 | 2 min | 1417 km | 2 |
| 70 | SPZ | Sampla | 1 | 14:26 | 14:28 | 2 min | 1435 km | 2 |
| 71 | ROK | Rohtak Jn | 1 | 14:55 | 15:00 | 5 min | 1457 km | 2 |
| 72 | JNA | Julana | 1 | 15:25 | 15:27 | 2 min | 1489 km | 2 |
| 73 | JIND | Jind Jn | 1 | 15:55 | 16:00 | 5 min | 1514 km | 2 |
| 74 | UCA | Uchana | 1 | 16:15 | 16:17 | 2 min | 1533 km | 2 |
| 75 | NRW | Narwana Jn | 1 | 16:30 | 16:32 | 2 min | 1548 km | 2 |
| 76 | TUN | Tohana | 1 | 16:52 | 16:54 | 2 min | 1574 km | 2 |
| 77 | JHL | Jakhal Jn | 1 | 17:15 | 17:20 | 5 min | 1586 km | 2 |
| 78 | BRZ | Bareta | 1 | 17:31 | 17:33 | 2 min | 1600 km | 2 |
| 79 | BLZ | Budhlada | 1 | 17:46 | 17:48 | 2 min | 1619 km | 2 |
| 80 | MSZ | Mansa | 1 | 18:01 | 18:03 | 2 min | 1632 km | 2 |
| 81 | MAUR | Maur | 1 | 18:24 | 18:26 | 2 min | 1650 km | 2 |
| 82 | BTI | Bhatinda Jn | 1 | 19:20 | 19:30 | 10 min | 1684 km | 2 |
| 83 | GNA | Goneana | 1 | 19:42 | 19:44 | 2 min | 1696 km | 2 |
| 84 | GJUT | Gangsar Jaitu | 1 | 19:58 | 20:00 | 2 min | 1711 km | 2 |
| 85 | KKP | Kot Kapura | 1 | 20:17 | 20:19 | 2 min | 1727 km | 2 |
| 86 | FDK | Faridkot | 1 | 20:30 | 20:32 | 2 min | 1739 km | 2 |
| 87 | FZR | Firozpur Cant | 1 | 21:35 | 0 | 1772 km | 2 |
| Advertisement |
|---|