Search Trains Here :
12904 Goldn Temple Ml Schedule and Timetable
| Advertisement |
|---|
| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| Goldn Temple Ml | Amritsar Jn | Mon Tue Wed Thu Fri Sat Sun |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | ASR | Amritsar Jn | 1 | 21:35 | 0 | 0 | 1 | |
| 2 | BEAS | Beas | 1 | 22:03 | 22:05 | 2 min | 43 km | 1 |
| 3 | JUC | Jalandhar City | 1 | 22:45 | 22:50 | 5 min | 79 km | 1 |
| 4 | JRC | Jalandhar Cant | 1 | 22:58 | 23:00 | 2 min | 84 km | 1 |
| 5 | PGW | Phagwara Jn | 1 | 23:12 | 23:14 | 2 min | 100 km | 1 |
| 6 | LDH | Ludhiana Jn | 1 | 00:05 | 00:12 | 7 min | 136 km | 2 |
| 7 | UMB | Ambala Cant Jn | 1 | 01:50 | 02:00 | 10 min | 250 km | 2 |
| 8 | JUD | Jagadhri | 1 | 02:38 | 02:40 | 2 min | 301 km | 2 |
| 9 | SRE | Saharanpur | 1 | 03:30 | 03:40 | 10 min | 331 km | 2 |
| 10 | MOZ | Muzaffarnagar | 1 | 04:26 | 04:28 | 2 min | 389 km | 2 |
| 11 | MUT | Meerut Cant | 1 | 05:05 | 05:07 | 2 min | 440 km | 2 |
| 12 | MTC | Meerut City | 1 | 05:18 | 05:25 | 7 min | 445 km | 2 |
| 13 | GZB | Ghaziabad | 1 | 06:25 | 06:28 | 3 min | 492 km | 2 |
| 14 | NZM | H Nizamuddin | 1 | 07:05 | 07:45 | 40 min | 515 km | 2 |
| 15 | FDB | Faridabad | 1 | 08:06 | 08:08 | 2 min | 536 km | 2 |
| 16 | MTJ | Mathura Jn | 1 | 10:13 | 10:15 | 2 min | 648 km | 2 |
| 17 | BTE | Bharatpur Jn | 1 | 10:43 | 10:45 | 2 min | 682 km | 2 |
| 18 | BXN | Bayana Jn | 1 | 11:11 | 11:13 | 2 min | 724 km | 2 |
| 19 | SMBJ | Shri Mahabirji | 1 | 11:41 | 11:43 | 2 min | 767 km | 2 |
| 20 | GGC | Gangapur City | 1 | 12:18 | 12:20 | 2 min | 801 km | 2 |
| 21 | SWM | Sawai Madhopur | 1 | 13:05 | 13:10 | 5 min | 865 km | 2 |
| 22 | KOTA | Kota Jn | 1 | 14:30 | 14:40 | 10 min | 972 km | 2 |
| 23 | BWM | Bhawani Mandi | 1 | 15:50 | 15:52 | 2 min | 1073 km | 2 |
| 24 | SGZ | Shamgarh | 1 | 16:16 | 16:18 | 2 min | 1106 km | 2 |
| 25 | NAD | Nagda Jn | 1 | 17:55 | 17:57 | 2 min | 1197 km | 2 |
| 26 | RTM | Ratlam Jn | 1 | 18:30 | 18:55 | 25 min | 1239 km | 2 |
| 27 | MGN | Meghnagar | 1 | 19:56 | 19:58 | 2 min | 1319 km | 2 |
| 28 | DHD | Dahod | 1 | 20:25 | 20:27 | 2 min | 1352 km | 2 |
| 29 | GDA | Godhra Jn | 1 | 22:06 | 22:08 | 2 min | 1426 km | 2 |
| 30 | BRC | Vadodara Jn | 1 | 23:18 | 23:36 | 18 min | 1500 km | 2 |
| 31 | ST | Surat | 1 | 01:30 | 01:35 | 5 min | 1629 km | 3 |
| 32 | BVI | Borivali | 1 | 04:40 | 04:42 | 2 min | 1862 km | 3 |
| 33 | DDR | Dadar | 1 | 05:13 | 05:15 | 2 min | 1886 km | 3 |
| 34 | BCT | Mumbai Central | 1 | 05:40 | 0 | 1891 km | 3 |
| Advertisement |
|---|