Search Trains Here :
19105 Haridwar Mail Schedule and Timetable
| Advertisement |
|---|
| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| Haridwar Mail | Ahmedabad Jn | Mon Tue Wed Thu Fri Sat Sun |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | ADI | Ahmedabad Jn | 1 | 09:25 | 0 | 0 | 1 | |
| 2 | SBI | Sabarmati Jn | 1 | 09:40 | 09:42 | 2 min | 6 km | 1 |
| 3 | GNC | Gandhinagar Cap | 1 | 10:18 | 10:20 | 2 min | 29 km | 1 |
| 4 | KLL | Kalol | 1 | 10:52 | 10:54 | 2 min | 49 km | 1 |
| 5 | MSH | Mahesana Jn | 1 | 11:30 | 11:32 | 2 min | 91 km | 1 |
| 6 | UJA | Unjha | 1 | 11:53 | 11:55 | 2 min | 113 km | 1 |
| 7 | SID | Sidhpur | 1 | 12:15 | 12:17 | 2 min | 126 km | 1 |
| 8 | CHP | Chhapi | 1 | 13:05 | 13:08 | 3 min | 140 km | 1 |
| 9 | PNU | Palanpur Jn | 1 | 13:10 | 13:12 | 2 min | 156 km | 1 |
| 10 | ABR | Abu Road | 1 | 13:56 | 14:06 | 10 min | 209 km | 1 |
| 11 | SOH | Sirohi Road | 1 | 14:40 | 14:42 | 2 min | 253 km | 1 |
| 12 | JWB | Jawai Bandh | 1 | 15:16 | 15:18 | 2 min | 291 km | 1 |
| 13 | FA | Falna | 1 | 15:31 | 15:33 | 2 min | 308 km | 1 |
| 14 | RANI | Rani | 1 | 15:48 | 15:50 | 2 min | 322 km | 1 |
| 15 | MJ | Marwar Jn | 1 | 17:05 | 17:10 | 5 min | 374 km | 1 |
| 16 | SOD | Sojat Road | 1 | 17:23 | 17:25 | 2 min | 395 km | 1 |
| 17 | HP | Haripur | 1 | 18:00 | 18:02 | 2 min | 429 km | 1 |
| 18 | SEU | Sendra | 1 | 18:25 | 18:27 | 2 min | 448 km | 1 |
| 19 | BER | Beawar | 1 | 18:43 | 18:45 | 2 min | 462 km | 1 |
| 20 | AII | Ajmer Jn | 1 | 20:20 | 20:40 | 20 min | 514 km | 1 |
| 21 | KSG | Kishangarh | 1 | 21:04 | 21:06 | 2 min | 543 km | 1 |
| 22 | FL | Phulera Jn | 1 | 21:46 | 21:48 | 2 min | 594 km | 1 |
| 23 | JP | Jaipur | 1 | 22:36 | 23:05 | 29 min | 648 km | 1 |
| 24 | GADJ | Gandhinagar Jpr | 1 | 23:11 | 23:13 | 2 min | 654 km | 1 |
| 25 | DO | Dausa | 1 | 23:59 | 00:02 | 3 min | 710 km | 2 |
| 26 | BKI | Bandikui Jn | 1 | 00:33 | 00:35 | 2 min | 739 km | 2 |
| 27 | AWR | Alwar | 1 | 01:21 | 01:23 | 2 min | 799 km | 2 |
| 28 | RE | Rewari | 1 | 03:23 | 03:25 | 2 min | 873 km | 2 |
| 29 | GGN | Gurgaon | 1 | 04:18 | 04:20 | 2 min | 921 km | 2 |
| 30 | DEC | Delhi Cantt | 1 | 04:38 | 04:40 | 2 min | 940 km | 2 |
| 31 | DLI | Delhi | 1 | 05:25 | 05:55 | 30 min | 956 km | 2 |
| 32 | GZB | Ghaziabad | 1 | 06:40 | 06:43 | 3 min | 984 km | 2 |
| 33 | MDNR | Modinagar | 1 | 07:08 | 07:10 | 2 min | 1003 km | 2 |
| 34 | MTC | Meerut City | 1 | 07:28 | 07:30 | 2 min | 1023 km | 2 |
| 35 | MOZ | Muzaffarnagar | 1 | 08:18 | 08:20 | 2 min | 1079 km | 2 |
| 36 | DBD | Deoband | 1 | 09:44 | 09:46 | 2 min | 1102 km | 2 |
| 37 | TPZ | Tapri | 1 | 10:41 | 10:43 | 2 min | 1130 km | 2 |
| 38 | RK | Roorkee | 1 | 11:15 | 11:17 | 2 min | 1172 km | 2 |
| 39 | HW | Haridwar Jn | 1 | 12:30 | 0 | 1216 km | 2 |
| Advertisement |
|---|