Search Trains Here :
19106 Hw Adi Mail Schedule and Timetable
| Advertisement |
|---|
| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| Hw Adi Mail | Haridwar Jn | Mon Tue Wed Thu Fri Sat Sun |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | HW | Haridwar Jn | 1 | 15:25 | 0 | 0 | 1 | |
| 2 | RK | Roorkee | 1 | 16:18 | 16:20 | 2 min | 46 km | 1 |
| 3 | TPZ | Tapri | 1 | 17:14 | 17:16 | 2 min | 87 km | 1 |
| 4 | DBD | Deoband | 1 | 17:43 | 17:45 | 2 min | 115 km | 1 |
| 5 | MOZ | Muzaffarnagar | 1 | 18:25 | 18:27 | 2 min | 139 km | 1 |
| 6 | MUT | Meerut Cant | 1 | 19:33 | 19:35 | 2 min | 190 km | 1 |
| 7 | MTC | Meerut City | 1 | 19:50 | 20:05 | 15 min | 194 km | 1 |
| 8 | MDNR | Modinagar | 1 | 20:08 | 20:10 | 2 min | 213 km | 1 |
| 9 | GZB | Ghaziabad | 1 | 21:05 | 21:10 | 5 min | 241 km | 1 |
| 10 | DLI | Delhi | 1 | 22:00 | 22:35 | 35 min | 261 km | 1 |
| 11 | DEC | Delhi Cantt | 1 | 23:03 | 23:05 | 2 min | 276 km | 1 |
| 12 | GGN | Gurgaon | 1 | 23:21 | 23:23 | 2 min | 292 km | 1 |
| 13 | PTRD | Pataudi Road | 1 | 23:46 | 23:48 | 2 min | 322 km | 1 |
| 14 | RE | Rewari | 1 | 00:20 | 00:30 | 10 min | 344 km | 2 |
| 15 | AWR | Alwar | 1 | 01:21 | 01:23 | 2 min | 418 km | 2 |
| 16 | BKI | Bandikui Jn | 1 | 02:13 | 02:15 | 2 min | 478 km | 2 |
| 17 | DO | Dausa | 1 | 02:43 | 02:45 | 2 min | 508 km | 2 |
| 18 | GADJ | Gandhinagar Jpr | 1 | 04:03 | 04:05 | 2 min | 563 km | 2 |
| 19 | JP | Jaipur | 1 | 04:30 | 04:55 | 25 min | 569 km | 2 |
| 20 | FL | Phulera Jn | 1 | 05:43 | 05:45 | 2 min | 623 km | 2 |
| 21 | KSG | Kishangarh | 1 | 06:28 | 06:30 | 2 min | 674 km | 2 |
| 22 | AII | Ajmer Jn | 1 | 07:25 | 07:40 | 15 min | 703 km | 2 |
| 23 | BER | Beawar | 1 | 08:22 | 08:24 | 2 min | 756 km | 2 |
| 24 | SEU | Sendra | 1 | 08:37 | 08:39 | 2 min | 769 km | 2 |
| 25 | HP | Haripur | 1 | 09:01 | 09:03 | 2 min | 789 km | 2 |
| 26 | SOD | Sojat Road | 1 | 09:26 | 09:28 | 2 min | 822 km | 2 |
| 27 | MJ | Marwar Jn | 1 | 09:50 | 09:55 | 5 min | 843 km | 2 |
| 28 | RANI | Rani | 1 | 10:26 | 10:28 | 2 min | 895 km | 2 |
| 29 | FA | Falna | 1 | 10:41 | 10:43 | 2 min | 910 km | 2 |
| 30 | JWB | Jawai Bandh | 1 | 10:57 | 10:59 | 2 min | 926 km | 2 |
| 31 | SOH | Sirohi Road | 1 | 11:34 | 11:36 | 2 min | 965 km | 2 |
| 32 | ABR | Abu Road | 1 | 12:35 | 12:45 | 10 min | 1008 km | 2 |
| 33 | PNU | Palanpur Jn | 1 | 14:21 | 14:23 | 2 min | 1061 km | 2 |
| 34 | CHP | Chhapi | 1 | 14:28 | 14:30 | 2 min | 1078 km | 2 |
| 35 | SID | Sidhpur | 1 | 14:56 | 14:58 | 2 min | 1091 km | 2 |
| 36 | UJA | Unjha | 1 | 15:16 | 15:18 | 2 min | 1104 km | 2 |
| 37 | MSH | Mahesana Jn | 1 | 15:38 | 15:40 | 2 min | 1126 km | 2 |
| 38 | KLL | Kalol | 1 | 16:37 | 16:39 | 2 min | 1168 km | 2 |
| 39 | GNC | Gandhinagar Cap | 1 | 17:13 | 17:15 | 2 min | 1188 km | 2 |
| 40 | SBI | Sabarmati Jn | 1 | 18:03 | 18:05 | 2 min | 1211 km | 2 |
| 41 | ADI | Ahmedabad Jn | 1 | 18:40 | 0 | 1217 km | 2 |
| Advertisement |
|---|