Search Trains Here :
12307 Hwh Ju Exp Schedule and Timetable
| Advertisement |
|---|
| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| Hwh Ju Exp | Howrah Jn | Mon Tue Wed Thu Fri Sat Sun |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | HWH | Howrah Jn | 1 | 23:30 | 0 | 0 | 1 | |
| 2 | BWN | Barddhaman Jn | 1 | 00:36 | 00:38 | 2 min | 95 km | 2 |
| 3 | ASN | Asansol Jn | 1 | 02:06 | 02:10 | 4 min | 200 km | 2 |
| 4 | DHN | Dhanbad Jn | 1 | 03:05 | 03:15 | 10 min | 259 km | 2 |
| 5 | PNME | Parasnath | 1 | 03:49 | 03:50 | 1 min | 306 km | 2 |
| 6 | KQR | Koderma | 1 | 04:45 | 04:46 | 1 min | 382 km | 2 |
| 7 | GAYA | Gaya Jn | 1 | 06:15 | 06:25 | 10 min | 458 km | 2 |
| 8 | AUBR | Anugraha N Road | 1 | 07:11 | 07:12 | 1 min | 526 km | 2 |
| 9 | DOS | Dehri On Sone | 1 | 07:29 | 07:31 | 2 min | 543 km | 2 |
| 10 | SSM | Sasaram | 1 | 07:43 | 07:44 | 1 min | 561 km | 2 |
| 11 | BBU | Bhabua Road | 1 | 08:15 | 08:16 | 1 min | 608 km | 2 |
| 12 | MGS | Mughal Sarai Jn | 1 | 09:30 | 09:50 | 20 min | 661 km | 2 |
| 13 | MZP | Mirzapur | 1 | 10:41 | 10:42 | 1 min | 725 km | 2 |
| 14 | ALD | Allahabad Jn | 1 | 12:05 | 12:10 | 5 min | 814 km | 2 |
| 15 | FTP | Fatehpur | 1 | 13:29 | 13:30 | 1 min | 930 km | 2 |
| 16 | CNB | Kanpur Central | 1 | 15:00 | 15:30 | 30 min | 1008 km | 2 |
| 17 | ETW | Etawah | 1 | 17:09 | 17:10 | 1 min | 1145 km | 2 |
| 18 | AF | Agra Fort | 1 | 19:35 | 19:45 | 10 min | 1260 km | 2 |
| 19 | AH | Achhnera Jn | 1 | 20:18 | 20:20 | 2 min | 1287 km | 2 |
| 20 | BTE | Bharatpur Jn | 1 | 20:48 | 20:50 | 2 min | 1314 km | 2 |
| 21 | JP | Jaipur | 1 | 23:59 | 00:15 | 16 min | 1501 km | 3 |
| 22 | KMNC | Kuchaman City | 1 | 02:46 | 02:47 | 1 min | 1607 km | 3 |
| 23 | MKN | Makrana Jn | 1 | 03:02 | 03:03 | 1 min | 1621 km | 3 |
| 24 | DNA | Degana Jn | 1 | 03:43 | 03:44 | 1 min | 1665 km | 3 |
| 25 | MTD | Merta Road Jn | 1 | 04:35 | 05:10 | 35 min | 1710 km | 3 |
| 26 | JU | Jodhpur Jn | 1 | 07:20 | 0 | 1814 km | 3 | |
| 27 | MTD | Merta Road Jn | 2 | 05:10 | 0 | 1710 | 3 | |
| 28 | NGO | Nagaur | 2 | 05:58 | 05:59 | 1 min | 1767 km | 3 |
| 29 | NOK | Nokha | 2 | 07:10 | 07:11 | 1 min | 1818 km | 3 |
| 30 | DSO | Deshnok | 2 | 07:40 | 07:41 | 1 min | 1850 km | 3 |
| 31 | BKN | Bikaner Jn | 2 | 08:30 | 0 | 1879 km | 3 |
| Advertisement |
|---|