Search Trains Here :
12975 Jaipur Express Schedule and Timetable
| Advertisement |
|---|
| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| Jaipur Express | Mysore Jn | Thu Sat |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | MYS | Mysore Jn | 1 | 10:15 | 0 | 0 | 1 | |
| 2 | MYA | Mandya | 1 | 10:58 | 11:00 | 2 min | 45 km | 1 |
| 3 | SBC | Bangalore Cy Jn | 1 | 12:55 | 13:05 | 10 min | 139 km | 1 |
| 4 | BNC | Bangalore Cant | 1 | 13:15 | 13:20 | 5 min | 143 km | 1 |
| 5 | HUP | Hindupur | 1 | 15:28 | 15:30 | 2 min | 249 km | 1 |
| 6 | DMM | Dharmavaram Jn | 1 | 17:05 | 17:10 | 5 min | 328 km | 1 |
| 7 | ATP | Anantapur | 1 | 17:43 | 17:45 | 2 min | 361 km | 1 |
| 8 | GTL | Guntakal Jn | 1 | 19:15 | 19:30 | 15 min | 447 km | 1 |
| 9 | DNC | Dhone | 1 | 21:00 | 21:05 | 5 min | 515 km | 1 |
| 10 | KRNT | Kurnool Town | 1 | 21:52 | 21:54 | 2 min | 569 km | 1 |
| 11 | GWD | Gadwal | 1 | 23:10 | 23:12 | 2 min | 624 km | 1 |
| 12 | MBNR | Mahbubnagar | 1 | 00:10 | 00:12 | 2 min | 699 km | 2 |
| 13 | JCL | Jadcherla | 1 | 00:27 | 00:28 | 1 min | 717 km | 2 |
| 14 | KCG | Kacheguda | 1 | 02:05 | 02:15 | 10 min | 805 km | 2 |
| 15 | KZJ | Kazipet Jn | 1 | 04:20 | 04:22 | 2 min | 943 km | 2 |
| 16 | MCI | Mancherial | 1 | 05:28 | 05:30 | 2 min | 1049 km | 2 |
| 17 | BPA | Belampalli | 1 | 05:53 | 05:55 | 2 min | 1069 km | 2 |
| 18 | SKZR | Sirpur Kagaznagar | 1 | 06:23 | 06:25 | 2 min | 1107 km | 2 |
| 19 | BPQ | Balharshah | 1 | 07:50 | 08:00 | 10 min | 1177 km | 2 |
| 20 | CD | Chandrapur | 1 | 08:18 | 08:20 | 2 min | 1191 km | 2 |
| 21 | SEGM | Sevagram | 1 | 10:00 | 10:02 | 2 min | 1312 km | 2 |
| 22 | NGP | Nagpur | 1 | 11:15 | 11:25 | 10 min | 1388 km | 2 |
| 23 | PAR | Pandhurna | 1 | 12:53 | 12:55 | 2 min | 1492 km | 2 |
| 24 | BZU | Betul | 1 | 14:14 | 14:16 | 2 min | 1578 km | 2 |
| 25 | ET | Itarsi Jn | 1 | 16:05 | 16:10 | 5 min | 1685 km | 2 |
| 26 | HBD | Hoshangabad | 1 | 16:28 | 16:30 | 2 min | 1703 km | 2 |
| 27 | HBJ | Habibganj | 1 | 17:38 | 17:40 | 2 min | 1771 km | 2 |
| 28 | BPL | Bhopal Jn | 1 | 18:10 | 18:20 | 10 min | 1777 km | 2 |
| 29 | BIH | Bairagarh | 1 | 18:31 | 18:33 | 2 min | 1787 km | 2 |
| 30 | SEH | Sehore | 1 | 18:58 | 19:00 | 2 min | 1816 km | 2 |
| 31 | SJP | Shujalpur | 1 | 19:34 | 19:36 | 2 min | 1857 km | 2 |
| 32 | BCH | Berchha | 1 | 20:09 | 20:11 | 2 min | 1900 km | 2 |
| 33 | UJN | Ujjain Jn | 1 | 21:30 | 21:40 | 10 min | 1960 km | 2 |
| 34 | NAD | Nagda Jn | 1 | 22:50 | 23:10 | 20 min | 2015 km | 2 |
| 35 | VMA | Vikramgarh Alot | 1 | 23:36 | 23:38 | 2 min | 2055 km | 2 |
| 36 | SGZ | Shamgarh | 1 | 00:14 | 00:16 | 2 min | 2107 km | 3 |
| 37 | BWM | Bhawani Mandi | 1 | 00:38 | 00:40 | 2 min | 2140 km | 3 |
| 38 | KOTA | Kota Jn | 1 | 02:05 | 02:15 | 10 min | 2240 km | 3 |
| 39 | SWM | Sawai Madhopur | 1 | 03:40 | 04:00 | 20 min | 2348 km | 3 |
| 40 | JP | Jaipur | 1 | 06:05 | 0 | 2479 km | 3 |
| Advertisement |
|---|