Search Trains Here :
12414 Jammu Aii Exp Schedule and Timetable
| Advertisement |
|---|
| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| Jammu Aii Exp | Jammu Tawi | Mon Tue Wed Thu Fri Sat Sun |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | JAT | Jammu Tawi | 1 | 18:15 | 0 | 0 | 1 | |
| 2 | KTHU | Kathua | 1 | 19:13 | 19:15 | 2 min | 77 km | 1 |
| 3 | CHKB | Chakki Bank | 1 | 20:00 | 20:05 | 5 min | 100 km | 1 |
| 4 | JRC | Jalandhar Cant | 1 | 22:10 | 22:15 | 5 min | 213 km | 1 |
| 5 | LDH | Ludhiana Jn | 1 | 23:05 | 23:15 | 10 min | 265 km | 1 |
| 6 | UMB | Ambala Cant Jn | 1 | 01:00 | 01:10 | 10 min | 378 km | 2 |
| 7 | DLI | Delhi | 1 | 04:00 | 04:25 | 25 min | 576 km | 2 |
| 8 | DEC | Delhi Cantt | 1 | 04:53 | 04:55 | 2 min | 590 km | 2 |
| 9 | GGN | Gurgaon | 1 | 05:11 | 05:13 | 2 min | 607 km | 2 |
| 10 | GHH | Garhi Harsaru | 1 | 05:22 | 05:24 | 2 min | 617 km | 2 |
| 11 | RE | Rewari | 1 | 06:05 | 06:07 | 2 min | 658 km | 2 |
| 12 | KRH | Khairthal | 1 | 06:41 | 06:43 | 2 min | 706 km | 2 |
| 13 | AWR | Alwar | 1 | 07:15 | 07:17 | 2 min | 732 km | 2 |
| 14 | RHG | Rajgarh | 1 | 07:53 | 07:55 | 2 min | 768 km | 2 |
| 15 | BKI | Bandikui Jn | 1 | 08:13 | 08:15 | 2 min | 793 km | 2 |
| 16 | DO | Dausa | 1 | 08:41 | 08:43 | 2 min | 822 km | 2 |
| 17 | GADJ | Gandhinagar Jpr | 1 | 09:29 | 09:31 | 2 min | 878 km | 2 |
| 18 | JP | Jaipur | 1 | 09:45 | 10:10 | 25 min | 883 km | 2 |
| 19 | JOB | Asalpur Jobner | 1 | 10:13 | 10:15 | 2 min | 920 km | 2 |
| 20 | FL | Phulera Jn | 1 | 11:00 | 11:02 | 2 min | 938 km | 2 |
| 21 | NRI | Naraina | 1 | 11:24 | 11:26 | 2 min | 948 km | 2 |
| 22 | KSG | Kishangarh | 1 | 11:42 | 11:44 | 2 min | 989 km | 2 |
| 23 | AII | Ajmer Jn | 1 | 12:40 | 0 | 1018 km | 2 |
| Advertisement |
|---|