Search Trains Here :
12976 Jp Mysore Exp Schedule and Timetable
| Advertisement |
|---|
| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| Jp Mysore Exp | Jaipur | Tue Thu |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | JP | Jaipur | 1 | 19:40 | 0 | 0 | 1 | |
| 2 | SWM | Sawai Madhopur | 1 | 21:30 | 21:40 | 10 min | 132 km | 1 |
| 3 | KOTA | Kota Jn | 1 | 22:55 | 23:05 | 10 min | 240 km | 1 |
| 4 | BWM | Bhawani Mandi | 1 | 00:14 | 00:16 | 2 min | 340 km | 2 |
| 5 | SGZ | Shamgarh | 1 | 00:38 | 00:40 | 2 min | 373 km | 2 |
| 6 | VMA | Vikramgarh Alot | 1 | 01:18 | 01:20 | 2 min | 425 km | 2 |
| 7 | NAD | Nagda Jn | 1 | 02:25 | 02:45 | 20 min | 465 km | 2 |
| 8 | UJN | Ujjain Jn | 1 | 03:40 | 03:50 | 10 min | 519 km | 2 |
| 9 | BCH | Berchha | 1 | 04:35 | 04:37 | 2 min | 580 km | 2 |
| 10 | SJP | Shujalpur | 1 | 05:14 | 05:16 | 2 min | 623 km | 2 |
| 11 | SEH | Sehore | 1 | 05:56 | 05:58 | 2 min | 664 km | 2 |
| 12 | BIH | Bairagarh | 1 | 06:24 | 06:26 | 2 min | 693 km | 2 |
| 13 | BPL | Bhopal Jn | 1 | 07:10 | 07:20 | 10 min | 703 km | 2 |
| 14 | HBJ | Habibganj | 1 | 07:30 | 07:32 | 2 min | 709 km | 2 |
| 15 | HBD | Hoshangabad | 1 | 08:33 | 08:35 | 2 min | 777 km | 2 |
| 16 | ET | Itarsi Jn | 1 | 09:20 | 09:25 | 5 min | 795 km | 2 |
| 17 | BZU | Betul | 1 | 10:59 | 11:01 | 2 min | 901 km | 2 |
| 18 | PAR | Pandhurna | 1 | 12:18 | 12:20 | 2 min | 988 km | 2 |
| 19 | NGP | Nagpur | 1 | 14:00 | 14:10 | 10 min | 1092 km | 2 |
| 20 | SEGM | Sevagram | 1 | 15:12 | 15:14 | 2 min | 1168 km | 2 |
| 21 | CD | Chandrapur | 1 | 16:48 | 16:50 | 2 min | 1284 km | 2 |
| 22 | BPQ | Balharshah | 1 | 17:35 | 17:45 | 10 min | 1298 km | 2 |
| 23 | SKZR | Sirpur Kagaznagar | 1 | 18:38 | 18:40 | 2 min | 1367 km | 2 |
| 24 | BPA | Belampalli | 1 | 19:13 | 19:15 | 2 min | 1406 km | 2 |
| 25 | MCI | Mancherial | 1 | 19:27 | 19:29 | 2 min | 1426 km | 2 |
| 26 | KZJ | Kazipet Jn | 1 | 20:58 | 21:00 | 2 min | 1532 km | 2 |
| 27 | SC | Secunderabad Jn | 1 | 23:25 | 23:40 | 15 min | 1660 km | 2 |
| 28 | KCG | Kacheguda | 1 | 23:45 | 23:55 | 10 min | 1668 km | 2 |
| 29 | JCL | Jadcherla | 1 | 01:08 | 01:10 | 2 min | 1756 km | 3 |
| 30 | MBNR | Mahbubnagar | 1 | 01:27 | 01:29 | 2 min | 1773 km | 3 |
| 31 | GWD | Gadwal | 1 | 02:26 | 02:28 | 2 min | 1848 km | 3 |
| 32 | KRNT | Kurnool Town | 1 | 03:41 | 03:43 | 2 min | 1904 km | 3 |
| 33 | GTL | Guntakal Jn | 1 | 06:25 | 06:40 | 15 min | 2026 km | 3 |
| 34 | ATP | Anantapur | 1 | 07:48 | 07:50 | 2 min | 2111 km | 3 |
| 35 | DMM | Dharmavaram Jn | 1 | 09:00 | 09:05 | 5 min | 2145 km | 3 |
| 36 | HUP | Hindupur | 1 | 10:13 | 10:15 | 2 min | 2244 km | 3 |
| 37 | YPR | Yesvantpur Jn | 1 | 11:10 | 11:15 | 5 min | 2361 km | 3 |
| 38 | BNC | Bangalore Cant | 1 | 12:20 | 12:25 | 5 min | 2376 km | 3 |
| 39 | SBC | Bangalore Cy Jn | 1 | 12:50 | 13:05 | 15 min | 2381 km | 3 |
| 40 | MYA | Mandya | 1 | 14:28 | 14:30 | 2 min | 2474 km | 3 |
| 41 | MYS | Mysore Jn | 1 | 16:10 | 0 | 2519 km | 3 |
| Advertisement |
|---|