Search Trains Here :
14060 Jsm Dli Express Schedule and Timetable
| Advertisement |
|---|
| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| Jsm Dli Express | Jaisalmer | Mon Tue Wed Thu Fri Sat Sun |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | JSM | Jaisalmer | 1 | 16:00 | 0 | 0 | 1 | |
| 2 | SBLT | Shribdrya Lathi | 1 | 16:43 | 16:45 | 2 min | 64 km | 1 |
| 3 | AQG | Ashapura Gomat | 1 | 17:12 | 17:14 | 2 min | 104 km | 1 |
| 4 | POK | Pokran | 1 | 17:25 | 17:45 | 20 min | 107 km | 1 |
| 5 | RDRA | Ramdevra | 1 | 17:59 | 18:01 | 2 min | 118 km | 1 |
| 6 | PLC | Phalodi | 1 | 18:41 | 18:46 | 5 min | 164 km | 1 |
| 7 | MWT | Marwar Lohwat | 1 | 19:09 | 19:11 | 2 min | 193 km | 1 |
| 8 | OSN | Osiyan | 1 | 19:51 | 19:53 | 2 min | 237 km | 1 |
| 9 | MMY | Marwar Mathanya | 1 | 20:19 | 20:21 | 2 min | 268 km | 1 |
| 10 | JU | Jodhpur Jn | 1 | 21:45 | 22:45 | 60 min | 301 km | 1 |
| 11 | RKB | Raika Bagh | 1 | 22:48 | 22:50 | 2 min | 304 km | 1 |
| 12 | GOTN | Gotan | 1 | 23:50 | 23:52 | 2 min | 385 km | 1 |
| 13 | MTD | Merta Road Jn | 1 | 00:13 | 00:18 | 5 min | 405 km | 2 |
| 14 | DNA | Degana Jn | 1 | 00:49 | 00:51 | 2 min | 450 km | 2 |
| 15 | MKN | Makrana Jn | 1 | 01:33 | 01:35 | 2 min | 494 km | 2 |
| 16 | NAC | Nawa City | 1 | 02:25 | 02:27 | 2 min | 524 km | 2 |
| 17 | FL | Phulera Jn | 1 | 03:53 | 03:55 | 2 min | 559 km | 2 |
| 18 | JOB | Asalpur Jobner | 1 | 04:15 | 04:17 | 2 min | 577 km | 2 |
| 19 | JP | Jaipur | 1 | 04:50 | 05:00 | 10 min | 614 km | 2 |
| 20 | GADJ | Gandhinagar Jpr | 1 | 05:06 | 05:08 | 2 min | 619 km | 2 |
| 21 | BAI | Bassi | 1 | 05:31 | 05:33 | 2 min | 647 km | 2 |
| 22 | DO | Dausa | 1 | 05:50 | 05:52 | 2 min | 675 km | 2 |
| 23 | BKI | Bandikui Jn | 1 | 06:18 | 06:20 | 2 min | 704 km | 2 |
| 24 | BU | Baswa | 1 | 06:32 | 06:34 | 2 min | 717 km | 2 |
| 25 | RHG | Rajgarh | 1 | 06:44 | 06:46 | 2 min | 728 km | 2 |
| 26 | MKH | Malakhera | 1 | 07:01 | 07:03 | 2 min | 749 km | 2 |
| 27 | AWR | Alwar | 1 | 07:17 | 07:19 | 2 min | 764 km | 2 |
| 28 | KRH | Khairthal | 1 | 07:40 | 07:42 | 2 min | 791 km | 2 |
| 29 | HSI | Harsauli | 1 | 07:49 | 07:51 | 2 min | 799 km | 2 |
| 30 | AIA | Ajaraka | 1 | 08:00 | 08:02 | 2 min | 811 km | 2 |
| 31 | BWL | Bawal | 1 | 08:08 | 08:10 | 2 min | 824 km | 2 |
| 32 | RE | Rewari | 1 | 09:06 | 09:08 | 2 min | 838 km | 2 |
| 33 | PTRD | Pataudi Road | 1 | 09:28 | 09:30 | 2 min | 862 km | 2 |
| 34 | GHH | Garhi Harsaru | 1 | 09:47 | 09:49 | 2 min | 880 km | 2 |
| 35 | GGN | Gurgaon | 1 | 09:58 | 10:00 | 2 min | 890 km | 2 |
| 36 | PM | Palam | 1 | 10:13 | 10:15 | 2 min | 903 km | 2 |
| 37 | DEC | Delhi Cantt | 1 | 10:21 | 10:23 | 2 min | 907 km | 2 |
| 38 | DEE | Delhi S Rohilla | 1 | 10:41 | 10:43 | 2 min | 916 km | 2 |
| 39 | DLI | Delhi | 1 | 11:05 | 0 | 921 km | 2 |
| Advertisement |
|---|