Search Trains Here :
From Station
To Station

 


16629 Malabar Exp Schedule and Timetable
Advertisement
Train NoTrain NameRuns From SourceRuns On
16629Malabar Exp Trivandrum CntlMon Tue Wed Thu Fri Sat Sun
SNoStn CodeStn NameRoute No.Arrival TimeDep. TimeHalt TimeDistanceDay
1TVCTrivandrum Cntl118:30 001
2MQUMurukkampuzha118:47 18:48 1 min22 km1
3CRYChirayinkil118:55 18:56 1 min29 km1
4KVUKadakavur118:59 19:00 1 min32 km1
5VAKVarkala119:11 19:12 1 min41 km1
6PVUParavur119:24 19:25 1 min53 km1
7QLNKollam Jn119:55 20:00 5 min65 km1
8MQOMunroturuttu120:14 20:15 1 min80 km1
9STKTSasthamkottah120:24 20:25 1 min85 km1
10KPYKarunagappally120:33 20:35 2 min92 km1
11KYJKayankulam Jn120:50 20:52 2 min106 km1
12MVLKMavelikkara121:01 21:02 1 min114 km1
13CNGRChengannur121:14 21:15 1 min126 km1
14TRVLTiruvalla121:24 21:25 1 min135 km1
15CGYChanganassery121:34 21:35 1 min143 km1
16KTYMKottayam122:10 22:15 5 min161 km1
17PVRDPiravam Road122:39 22:40 1 min192 km1
18TRTRThrippunithura123:01 23:02 1 min211 km1
19ERNErnakulam Town123:35 23:45 10 min223 km1
20AWYAluva100:12 00:15 3 min240 km2
21AFKAngamali100:26 00:27 1 min249 km2
22CKIChalakudi100:41 00:42 1 min264 km2
23IJKIrinjalakuda100:51 00:52 1 min271 km2
24TCRThrissur101:20 01:25 5 min295 km2
25SRRShoranur Jn102:35 02:40 5 min327 km2
26PTBPattambi102:54 02:55 1 min339 km2
27KTUKuttippuram103:14 03:15 1 min357 km2
28TIRTirur103:34 03:35 1 min372 km2
29TATanur103:44 03:45 1 min380 km2
30PGIParpanangadi103:54 03:55 1 min388 km2
31FKFerok104:09 04:10 1 min404 km2
32CLTKozhikode104:40 04:45 5 min413 km2
33QLDQuilandi105:14 05:15 1 min438 km2
34BDJVatakara105:34 05:35 1 min460 km2
35MAHEMahe105:54 05:55 1 min472 km2
36TLYThalassery106:09 06:10 1 min482 km2
37CANKannur106:35 06:40 5 min502 km2
38VAPMValapattanam106:54 06:55 1 min509 km2
39KPQKannapuram107:04 07:05 1 min517 km2
40PAZPayangadi107:14 07:15 1 min524 km2
41ELMElimala107:19 07:20 1 min531 km2
42PAYPayyanur107:24 07:25 1 min536 km2
43TKQTrikarpur107:32 07:33 1 min542 km2
44CHVCharuvattur107:44 07:45 1 min551 km2
45NLENileswaram107:49 07:50 1 min556 km2
46KZEKanhangad108:04 08:05 1 min565 km2
47PKPPallikere108:14 08:15 1 min574 km2
48KQKKotikulam108:24 08:25 1 min579 km2
49KGQKasaragod108:39 08:40 1 min588 km2
50KMQKumbla108:49 08:50 1 min600 km2
51UAAUppala109:01 09:02 1 min610 km2
52MJSManjeshwar109:09 09:10 1 min617 km2
53ULLUllal109:19 09:20 1 min625 km2
54MAQMangalore Cntl110:00 0634 km2
Advertisement
Train Journey Map for Malabar Exp :



Browse Trains By Alphabet

a |b |c |d |e |f |g |h |i |j |k |l |m |n |o |p |q |r |s |t |u |v |w |x |y |z |

Browse Stations By Alphabet

a |b |c |d |e |f |g |h |i |j |k |l |m |n |o |p |q |r |s |t |u |v |w |x |y |z |