Search Trains Here :
16630 Malabar Express Schedule and Timetable
| Advertisement |
|---|
| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| Malabar Express | Mangalore Cntl | Mon Tue Wed Thu Fri Sat Sun |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | MAQ | Mangalore Cntl | 1 | 18:15 | 0 | 0 | 1 | |
| 2 | ULL | Ullal | 1 | 18:29 | 18:30 | 1 min | 9 km | 1 |
| 3 | MJS | Manjeshwar | 1 | 18:38 | 18:39 | 1 min | 17 km | 1 |
| 4 | UAA | Uppala | 1 | 18:44 | 18:46 | 2 min | 24 km | 1 |
| 5 | KMQ | Kumbla | 1 | 18:53 | 18:55 | 2 min | 34 km | 1 |
| 6 | KGQ | Kasaragod | 1 | 19:08 | 19:10 | 2 min | 46 km | 1 |
| 7 | KQK | Kotikulam | 1 | 19:23 | 19:25 | 2 min | 56 km | 1 |
| 8 | PKP | Pallikere | 1 | 19:33 | 19:35 | 2 min | 61 km | 1 |
| 9 | KZE | Kanhangad | 1 | 19:40 | 19:45 | 5 min | 69 km | 1 |
| 10 | NLE | Nileswaram | 1 | 19:53 | 19:55 | 2 min | 79 km | 1 |
| 11 | CHV | Charuvattur | 1 | 20:03 | 20:05 | 2 min | 84 km | 1 |
| 12 | TKQ | Trikarpur | 1 | 20:09 | 20:11 | 2 min | 92 km | 1 |
| 13 | PAY | Payyanur | 1 | 20:19 | 20:21 | 2 min | 98 km | 1 |
| 14 | ELM | Elimala | 1 | 20:28 | 20:30 | 2 min | 103 km | 1 |
| 15 | PAZ | Payangadi | 1 | 20:36 | 20:38 | 2 min | 110 km | 1 |
| 16 | KPQ | Kannapuram | 1 | 20:45 | 20:47 | 2 min | 118 km | 1 |
| 17 | VAPM | Valapattanam | 1 | 20:53 | 20:55 | 2 min | 125 km | 1 |
| 18 | CAN | Kannur | 1 | 21:05 | 21:10 | 5 min | 132 km | 1 |
| 19 | TLY | Thalassery | 1 | 21:30 | 21:32 | 2 min | 153 km | 1 |
| 20 | MAHE | Mahe | 1 | 21:43 | 21:45 | 2 min | 162 km | 1 |
| 21 | BDJ | Vatakara | 1 | 21:58 | 22:00 | 2 min | 175 km | 1 |
| 22 | QLD | Quilandi | 1 | 22:18 | 22:20 | 2 min | 197 km | 1 |
| 23 | CLT | Kozhikode | 1 | 22:50 | 22:55 | 5 min | 221 km | 1 |
| 24 | FK | Ferok | 1 | 23:09 | 23:10 | 1 min | 231 km | 1 |
| 25 | PGI | Parpanangadi | 1 | 23:26 | 23:27 | 1 min | 246 km | 1 |
| 26 | TA | Tanur | 1 | 23:36 | 23:37 | 1 min | 254 km | 1 |
| 27 | TIR | Tirur | 1 | 23:52 | 23:53 | 1 min | 262 km | 1 |
| 28 | KTU | Kuttippuram | 1 | 00:14 | 00:15 | 1 min | 277 km | 2 |
| 29 | PTB | Pattambi | 1 | 00:39 | 00:40 | 1 min | 296 km | 2 |
| 30 | SRR | Shoranur Jn | 1 | 01:10 | 01:15 | 5 min | 307 km | 2 |
| 31 | TCR | Thrissur | 1 | 01:50 | 01:55 | 5 min | 340 km | 2 |
| 32 | IJK | Irinjalakuda | 1 | 02:19 | 02:20 | 1 min | 364 km | 2 |
| 33 | CKI | Chalakudi | 1 | 02:29 | 02:30 | 1 min | 370 km | 2 |
| 34 | AFK | Angamali | 1 | 02:43 | 02:45 | 2 min | 385 km | 2 |
| 35 | AWY | Aluva | 1 | 02:57 | 03:00 | 3 min | 394 km | 2 |
| 36 | ERN | Ernakulam Town | 1 | 03:35 | 03:40 | 5 min | 411 km | 2 |
| 37 | PVRD | Piravam Road | 1 | 04:13 | 04:15 | 2 min | 443 km | 2 |
| 38 | KTYM | Kottayam | 1 | 04:50 | 04:55 | 5 min | 474 km | 2 |
| 39 | CGY | Changanassery | 1 | 05:13 | 05:15 | 2 min | 491 km | 2 |
| 40 | TRVL | Tiruvalla | 1 | 05:23 | 05:25 | 2 min | 499 km | 2 |
| 41 | CNGR | Chengannur | 1 | 05:38 | 05:40 | 2 min | 508 km | 2 |
| 42 | MVLK | Mavelikkara | 1 | 05:58 | 06:00 | 2 min | 521 km | 2 |
| 43 | KYJ | Kayankulam Jn | 1 | 06:08 | 06:10 | 2 min | 529 km | 2 |
| 44 | KPY | Karunagappally | 1 | 06:26 | 06:28 | 2 min | 542 km | 2 |
| 45 | STKT | Sasthamkottah | 1 | 06:36 | 06:38 | 2 min | 550 km | 2 |
| 46 | MQO | Munroturuttu | 1 | 06:44 | 06:46 | 2 min | 554 km | 2 |
| 47 | QLN | Kollam Jn | 1 | 07:15 | 07:20 | 5 min | 569 km | 2 |
| 48 | PVU | Paravur | 1 | 07:34 | 07:35 | 1 min | 582 km | 2 |
| 49 | VAK | Varkala | 1 | 07:44 | 07:45 | 1 min | 593 km | 2 |
| 50 | KVU | Kadakavur | 1 | 07:54 | 07:55 | 1 min | 602 km | 2 |
| 51 | CRY | Chirayinkil | 1 | 07:59 | 08:00 | 1 min | 605 km | 2 |
| 52 | MQU | Murukkampuzha | 1 | 08:14 | 08:15 | 1 min | 613 km | 2 |
| 53 | KZK | Kazhakkoottam | 1 | 08:24 | 08:25 | 1 min | 621 km | 2 |
| 54 | TVP | Trivandrum Pett | 1 | 08:44 | 08:45 | 1 min | 631 km | 2 |
| 55 | TVC | Trivandrum Cntl | 1 | 09:15 | 0 | 634 km | 2 |
| Advertisement |
|---|