Search Trains Here :
From Station
To Station

 


16630 Malabar Express Schedule and Timetable
Advertisement
Train NoTrain NameRuns From SourceRuns On
16630Malabar Express Mangalore CntlMon Tue Wed Thu Fri Sat Sun
SNoStn CodeStn NameRoute No.Arrival TimeDep. TimeHalt TimeDistanceDay
1MAQMangalore Cntl118:15 001
2ULLUllal118:29 18:30 1 min9 km1
3MJSManjeshwar118:38 18:39 1 min17 km1
4UAAUppala118:44 18:46 2 min24 km1
5KMQKumbla118:53 18:55 2 min34 km1
6KGQKasaragod119:08 19:10 2 min46 km1
7KQKKotikulam119:23 19:25 2 min56 km1
8PKPPallikere119:33 19:35 2 min61 km1
9KZEKanhangad119:40 19:45 5 min69 km1
10NLENileswaram119:53 19:55 2 min79 km1
11CHVCharuvattur120:03 20:05 2 min84 km1
12TKQTrikarpur120:09 20:11 2 min92 km1
13PAYPayyanur120:19 20:21 2 min98 km1
14ELMElimala120:28 20:30 2 min103 km1
15PAZPayangadi120:36 20:38 2 min110 km1
16KPQKannapuram120:45 20:47 2 min118 km1
17VAPMValapattanam120:53 20:55 2 min125 km1
18CANKannur121:05 21:10 5 min132 km1
19TLYThalassery121:30 21:32 2 min153 km1
20MAHEMahe121:43 21:45 2 min162 km1
21BDJVatakara121:58 22:00 2 min175 km1
22QLDQuilandi122:18 22:20 2 min197 km1
23CLTKozhikode122:50 22:55 5 min221 km1
24FKFerok123:09 23:10 1 min231 km1
25PGIParpanangadi123:26 23:27 1 min246 km1
26TATanur123:36 23:37 1 min254 km1
27TIRTirur123:52 23:53 1 min262 km1
28KTUKuttippuram100:14 00:15 1 min277 km2
29PTBPattambi100:39 00:40 1 min296 km2
30SRRShoranur Jn101:10 01:15 5 min307 km2
31TCRThrissur101:50 01:55 5 min340 km2
32IJKIrinjalakuda102:19 02:20 1 min364 km2
33CKIChalakudi102:29 02:30 1 min370 km2
34AFKAngamali102:43 02:45 2 min385 km2
35AWYAluva102:57 03:00 3 min394 km2
36ERNErnakulam Town103:35 03:40 5 min411 km2
37PVRDPiravam Road104:13 04:15 2 min443 km2
38KTYMKottayam104:50 04:55 5 min474 km2
39CGYChanganassery105:13 05:15 2 min491 km2
40TRVLTiruvalla105:23 05:25 2 min499 km2
41CNGRChengannur105:38 05:40 2 min508 km2
42MVLKMavelikkara105:58 06:00 2 min521 km2
43KYJKayankulam Jn106:08 06:10 2 min529 km2
44KPYKarunagappally106:26 06:28 2 min542 km2
45STKTSasthamkottah106:36 06:38 2 min550 km2
46MQOMunroturuttu106:44 06:46 2 min554 km2
47QLNKollam Jn107:15 07:20 5 min569 km2
48PVUParavur107:34 07:35 1 min582 km2
49VAKVarkala107:44 07:45 1 min593 km2
50KVUKadakavur107:54 07:55 1 min602 km2
51CRYChirayinkil107:59 08:00 1 min605 km2
52MQUMurukkampuzha108:14 08:15 1 min613 km2
53KZKKazhakkoottam108:24 08:25 1 min621 km2
54TVPTrivandrum Pett108:44 08:45 1 min631 km2
55TVCTrivandrum Cntl109:15 0634 km2
Advertisement
Train Journey Map for Malabar Express :



Browse Trains By Alphabet

a |b |c |d |e |f |g |h |i |j |k |l |m |n |o |p |q |r |s |t |u |v |w |x |y |z |

Browse Stations By Alphabet

a |b |c |d |e |f |g |h |i |j |k |l |m |n |o |p |q |r |s |t |u |v |w |x |y |z |