Search Trains Here :
14060A Malani Exp Schedule and Timetable
| Advertisement |
|---|
| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| Malani Exp | Barmer | Mon Tue Wed Thu Fri Sat Sun |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | BME | Barmer | 1 | 18:30 | 0 | 0 | 1 | |
| 2 | UTL | Utarlai | 1 | 18:39 | 18:41 | 2 min | 11 km | 1 |
| 3 | BUT | Baytu | 1 | 19:09 | 19:11 | 2 min | 47 km | 1 |
| 4 | BLT | Balotra Jn | 1 | 20:00 | 20:02 | 2 min | 97 km | 1 |
| 5 | SMR | Samdhari Jn | 1 | 20:45 | 20:50 | 5 min | 130 km | 1 |
| 6 | LUNI | Luni Jn | 1 | 21:25 | 21:31 | 6 min | 178 km | 1 |
| 7 | BANE | Basni | 1 | 21:49 | 21:51 | 2 min | 203 km | 1 |
| 8 | JU | Jodhpur Jn | 1 | 22:00 | 22:45 | 45 min | 210 km | 1 |
| 9 | RKB | Raika Bagh | 1 | 22:48 | 22:50 | 2 min | 212 km | 1 |
| 10 | GOTN | Gotan | 1 | 23:50 | 23:52 | 2 min | 294 km | 1 |
| 11 | MTD | Merta Road Jn | 1 | 00:13 | 00:18 | 5 min | 314 km | 2 |
| 12 | DNA | Degana Jn | 1 | 00:49 | 00:51 | 2 min | 359 km | 2 |
| 13 | MKN | Makrana Jn | 1 | 01:33 | 01:35 | 2 min | 403 km | 2 |
| 14 | NAC | Nawa City | 1 | 02:25 | 02:27 | 2 min | 432 km | 2 |
| 15 | FL | Phulera Jn | 1 | 03:53 | 03:55 | 2 min | 467 km | 2 |
| 16 | JOB | Asalpur Jobner | 1 | 04:15 | 04:17 | 2 min | 485 km | 2 |
| 17 | JP | Jaipur | 1 | 04:50 | 05:00 | 10 min | 522 km | 2 |
| 18 | GADJ | Gandhinagar Jpr | 1 | 05:06 | 05:08 | 2 min | 528 km | 2 |
| 19 | BAI | Bassi | 1 | 05:31 | 05:33 | 2 min | 557 km | 2 |
| 20 | DO | Dausa | 1 | 05:50 | 05:52 | 2 min | 583 km | 2 |
| 21 | BKI | Bandikui Jn | 1 | 06:18 | 06:20 | 2 min | 612 km | 2 |
| 22 | BU | Baswa | 1 | 06:32 | 06:34 | 2 min | 625 km | 2 |
| 23 | RHG | Rajgarh | 1 | 06:44 | 06:46 | 2 min | 637 km | 2 |
| 24 | MKH | Malakhera | 1 | 07:01 | 07:03 | 2 min | 654 km | 2 |
| 25 | AWR | Alwar | 1 | 07:17 | 07:19 | 2 min | 673 km | 2 |
| 26 | KRH | Khairthal | 1 | 07:40 | 07:42 | 2 min | 700 km | 2 |
| 27 | HSI | Harsauli | 1 | 07:49 | 07:51 | 2 min | 708 km | 2 |
| 28 | BWL | Bawal | 1 | 08:08 | 08:10 | 2 min | 732 km | 2 |
| 29 | RE | Rewari | 1 | 09:06 | 09:08 | 2 min | 747 km | 2 |
| 30 | PTRD | Pataudi Road | 1 | 09:28 | 09:30 | 2 min | 768 km | 2 |
| 31 | GHH | Garhi Harsaru | 1 | 09:33 | 09:35 | 2 min | 789 km | 2 |
| 32 | GGN | Gurgaon | 1 | 09:58 | 10:00 | 2 min | 798 km | 2 |
| 33 | PM | Palam | 1 | 10:12 | 10:14 | 2 min | 801 km | 2 |
| 34 | DEC | Delhi Cantt | 1 | 10:21 | 10:23 | 2 min | 815 km | 2 |
| 35 | DEE | Delhi S Rohilla | 1 | 10:41 | 10:43 | 2 min | 825 km | 2 |
| 36 | DLI | Delhi | 1 | 11:05 | 0 | 830 km | 2 |
| Advertisement |
|---|