Search Trains Here :
16347 Mangalore Exp Schedule and Timetable
| Advertisement |
|---|
| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| Mangalore Exp | Trivandrum Cntl | Mon Tue Wed Thu Fri Sat Sun |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | TVC | Trivandrum Cntl | 1 | 20:45 | 0 | 0 | 1 | |
| 2 | TVP | Trivandrum Pett | 1 | 20:49 | 20:50 | 1 min | 3 km | 1 |
| 3 | CRY | Chirayinkil | 1 | 21:14 | 21:15 | 1 min | 29 km | 1 |
| 4 | KVU | Kadakavur | 1 | 21:19 | 21:20 | 1 min | 32 km | 1 |
| 5 | VAK | Varkala | 1 | 21:29 | 21:30 | 1 min | 41 km | 1 |
| 6 | PVU | Paravur | 1 | 21:43 | 21:44 | 1 min | 53 km | 1 |
| 7 | MYY | Mayyanad | 1 | 21:49 | 21:50 | 1 min | 56 km | 1 |
| 8 | QLN | Kollam Jn | 1 | 22:05 | 22:10 | 5 min | 65 km | 1 |
| 9 | KPY | Karunagappally | 1 | 22:34 | 22:35 | 1 min | 92 km | 1 |
| 10 | KYJ | Kayankulam Jn | 1 | 22:48 | 22:50 | 2 min | 106 km | 1 |
| 11 | MVLK | Mavelikkara | 1 | 22:58 | 23:00 | 2 min | 114 km | 1 |
| 12 | CNGR | Chengannur | 1 | 23:14 | 23:15 | 1 min | 126 km | 1 |
| 13 | TRVL | Tiruvalla | 1 | 23:24 | 23:25 | 1 min | 135 km | 1 |
| 14 | CGY | Changanassery | 1 | 23:34 | 23:35 | 1 min | 143 km | 1 |
| 15 | KTYM | Kottayam | 1 | 23:58 | 00:03 | 5 min | 161 km | 2 |
| 16 | PVRD | Piravam Road | 1 | 00:34 | 00:35 | 1 min | 192 km | 2 |
| 17 | ERN | Ernakulam Town | 1 | 01:25 | 01:30 | 5 min | 223 km | 2 |
| 18 | AWY | Aluva | 1 | 01:47 | 01:50 | 3 min | 240 km | 2 |
| 19 | AFK | Angamali | 1 | 01:59 | 02:00 | 1 min | 249 km | 2 |
| 20 | CKI | Chalakudi | 1 | 02:14 | 02:15 | 1 min | 264 km | 2 |
| 21 | IJK | Irinjalakuda | 1 | 02:24 | 02:25 | 1 min | 271 km | 2 |
| 22 | TCR | Thrissur | 1 | 03:00 | 03:05 | 5 min | 295 km | 2 |
| 23 | WKI | Wadackanchery | 1 | 03:24 | 03:25 | 1 min | 311 km | 2 |
| 24 | SRR | Shoranur Jn | 1 | 04:00 | 04:10 | 10 min | 327 km | 2 |
| 25 | PTB | Pattambi | 1 | 04:28 | 04:30 | 2 min | 339 km | 2 |
| 26 | KTU | Kuttippuram | 1 | 04:48 | 04:50 | 2 min | 357 km | 2 |
| 27 | TIR | Tirur | 1 | 05:07 | 05:08 | 1 min | 372 km | 2 |
| 28 | TA | Tanur | 1 | 05:15 | 05:17 | 2 min | 380 km | 2 |
| 29 | PGI | Parpanangadi | 1 | 05:25 | 05:27 | 2 min | 388 km | 2 |
| 30 | VLI | Vallikunnu | 1 | 05:32 | 05:33 | 1 min | 393 km | 2 |
| 31 | FK | Ferok | 1 | 05:46 | 05:48 | 2 min | 404 km | 2 |
| 32 | CLT | Kozhikode | 1 | 06:15 | 06:20 | 5 min | 413 km | 2 |
| 33 | QLD | Quilandi | 1 | 06:38 | 06:40 | 2 min | 438 km | 2 |
| 34 | BDJ | Vatakara | 1 | 07:09 | 07:10 | 1 min | 460 km | 2 |
| 35 | MAHE | Mahe | 1 | 07:24 | 07:25 | 1 min | 472 km | 2 |
| 36 | TLY | Thalassery | 1 | 07:39 | 07:40 | 1 min | 482 km | 2 |
| 37 | CAN | Kannur | 1 | 08:10 | 08:15 | 5 min | 502 km | 2 |
| 38 | KPQ | Kannapuram | 1 | 08:32 | 08:33 | 1 min | 517 km | 2 |
| 39 | PAZ | Payangadi | 1 | 08:39 | 08:40 | 1 min | 524 km | 2 |
| 40 | PAY | Payyanur | 1 | 08:52 | 08:53 | 1 min | 536 km | 2 |
| 41 | CHV | Charuvattur | 1 | 09:07 | 09:08 | 1 min | 551 km | 2 |
| 42 | NLE | Nileswaram | 1 | 09:15 | 09:16 | 1 min | 556 km | 2 |
| 43 | KZE | Kanhangad | 1 | 09:26 | 09:27 | 1 min | 565 km | 2 |
| 44 | PKP | Pallikere | 1 | 09:36 | 09:37 | 1 min | 574 km | 2 |
| 45 | KQK | Kotikulam | 1 | 09:44 | 09:45 | 1 min | 579 km | 2 |
| 46 | KGQ | Kasaragod | 1 | 09:59 | 10:00 | 1 min | 588 km | 2 |
| 47 | KMQ | Kumbla | 1 | 10:11 | 10:12 | 1 min | 600 km | 2 |
| 48 | MAQ | Mangalore Cntl | 1 | 11:15 | 0 | 634 km | 2 |
| Advertisement |
|---|