Search Trains Here :
From Station
To Station

 


12978 Maru Sagar Exp Schedule and Timetable
Advertisement
Train NoTrain NameRuns From SourceRuns On
12978Maru Sagar Exp JaipurFri
SNoStn CodeStn NameRoute No.Arrival TimeDep. TimeHalt TimeDistanceDay
1JPJaipur110:05 001
2SWMSawai Madhopur112:10 12:25 15 min132 km1
3KOTAKota Jn113:40 13:50 10 min240 km1
4NADNagda Jn116:54 16:56 2 min464 km1
5RTMRatlam Jn117:30 17:50 20 min506 km1
6GDAGodhra Jn120:53 20:55 2 min693 km1
7BRCVadodara Jn121:58 22:08 10 min768 km1
8STSurat100:01 00:06 5 min897 km2
9VAPIVapi101:13 01:15 2 min992 km2
10BSRVasai Road103:45 03:55 10 min1112 km2
11PNVLPanvel105:10 05:15 5 min1180 km2
12VEERVeer107:23 07:25 2 min1323 km2
13RNRatnagiri109:30 09:35 5 min1543 km2
14THVMThivim111:48 11:50 2 min1813 km2
15MAOMadgaon113:15 13:25 10 min1878 km2
16KAWRKarwar114:16 14:18 2 min1960 km2
17GOKGokarna Road114:48 14:50 2 min2009 km2
18BTKLBhatkal116:01 16:03 2 min2113 km2
19KUDAKundapura116:46 16:48 2 min2180 km2
20UDUdupi117:18 17:20 2 min2226 km2
21KNKDKankanady119:05 19:15 10 min2309 km2
22KGQKasaragod119:58 20:00 2 min2360 km2
23CANKannur121:40 21:45 5 min2446 km2
24CLTKozhikode123:25 23:30 5 min2535 km2
25SRRShoranur Jn101:40 01:45 5 min2621 km3
26TCRThrissur102:20 02:25 5 min2654 km3
27AWYAluva103:20 03:25 5 min2709 km3
28ERSEranakulam Jn104:20 02729 km3
Advertisement
Train Journey Map for Maru Sagar Exp :



Browse Trains By Alphabet

a |b |c |d |e |f |g |h |i |j |k |l |m |n |o |p |q |r |s |t |u |v |w |x |y |z |

Browse Stations By Alphabet

a |b |c |d |e |f |g |h |i |j |k |l |m |n |o |p |q |r |s |t |u |v |w |x |y |z |