Search Trains Here :
16107 Ms Mangalore Ex Schedule and Timetable
| Advertisement |
|---|
| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| Ms Mangalore Ex | Chennai Egmore | Mon Tue Wed Thu Fri Sat Sun |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | MS | Chennai Egmore | 1 | 22:00 | 0 | 0 | 1 | |
| 2 | MBM | Mambalam | 1 | 22:10 | 22:11 | 1 min | 7 km | 1 |
| 3 | TBM | Tambaram | 1 | 22:26 | 22:27 | 1 min | 25 km | 1 |
| 4 | CGL | Chengalpattu | 1 | 22:54 | 22:56 | 2 min | 56 km | 1 |
| 5 | MLMR | Melmaruvattur | 1 | 23:24 | 23:25 | 1 min | 92 km | 1 |
| 6 | TMV | Tindivanam | 1 | 23:48 | 23:49 | 1 min | 122 km | 1 |
| 7 | VM | Villupuram Jn | 1 | 00:25 | 00:35 | 10 min | 159 km | 2 |
| 8 | VRI | Vriddhachalam Jn | 1 | 01:05 | 01:07 | 2 min | 213 km | 2 |
| 9 | ALU | Ariyalur | 1 | 01:46 | 01:47 | 1 min | 267 km | 2 |
| 10 | SRGM | Srirangam | 1 | 02:39 | 02:40 | 1 min | 325 km | 2 |
| 11 | TPJ | Tiruchirapalli | 1 | 04:45 | 05:00 | 15 min | 336 km | 2 |
| 12 | TP | Tiruchirapalli Fort | 1 | 05:09 | 05:10 | 1 min | 340 km | 2 |
| 13 | KLT | Kulithalai | 1 | 05:39 | 05:40 | 1 min | 373 km | 2 |
| 14 | KRR | Karur | 1 | 06:30 | 06:35 | 5 min | 412 km | 2 |
| 15 | MPLM | Marthipalayam | 1 | 06:44 | 06:45 | 1 min | 422 km | 2 |
| 16 | PGR | Pugalur | 1 | 06:54 | 06:55 | 1 min | 427 km | 2 |
| 17 | KMD | Kodumudi | 1 | 07:09 | 07:10 | 1 min | 439 km | 2 |
| 18 | URL | Unjalur | 1 | 07:19 | 07:20 | 1 min | 445 km | 2 |
| 19 | ED | Erode Jn | 1 | 08:00 | 08:05 | 5 min | 478 km | 2 |
| 20 | UKL | Uttukuli | 1 | 08:39 | 08:40 | 1 min | 514 km | 2 |
| 21 | TUP | Tiruppur | 1 | 08:54 | 08:55 | 1 min | 528 km | 2 |
| 22 | PLMD | Peelamedu | 1 | 09:49 | 09:50 | 1 min | 569 km | 2 |
| 23 | CBF | Coimbatore Nrth | 1 | 09:59 | 10:00 | 1 min | 575 km | 2 |
| 24 | CBE | Coimbatore Jn | 1 | 10:15 | 10:45 | 30 min | 578 km | 2 |
| 25 | PTJ | Podanur Jn | 1 | 10:59 | 11:00 | 1 min | 584 km | 2 |
| 26 | PGT | Palakkad | 1 | 12:30 | 13:00 | 30 min | 633 km | 2 |
| 27 | OTP | Ottapalam | 1 | 13:29 | 13:30 | 1 min | 664 km | 2 |
| 28 | SRR | Shoranur Jn | 1 | 14:10 | 14:25 | 15 min | 677 km | 2 |
| 29 | PTB | Pattambi | 1 | 14:39 | 14:40 | 1 min | 688 km | 2 |
| 30 | KTU | Kuttippuram | 1 | 15:04 | 15:05 | 1 min | 707 km | 2 |
| 31 | TIR | Tirur | 1 | 15:18 | 15:23 | 5 min | 722 km | 2 |
| 32 | TA | Tanur | 1 | 15:32 | 15:33 | 1 min | 730 km | 2 |
| 33 | PGI | Parpanangadi | 1 | 15:44 | 15:45 | 1 min | 738 km | 2 |
| 34 | KN | Kadalundi | 1 | 15:59 | 16:00 | 1 min | 748 km | 2 |
| 35 | FK | Ferok | 1 | 16:14 | 16:15 | 1 min | 753 km | 2 |
| 36 | CLT | Kozhikode | 1 | 16:55 | 17:00 | 5 min | 763 km | 2 |
| 37 | QLD | Quilandi | 1 | 17:24 | 17:25 | 1 min | 787 km | 2 |
| 38 | BDJ | Vatakara | 1 | 17:49 | 17:50 | 1 min | 809 km | 2 |
| 39 | MAHE | Mahe | 1 | 18:04 | 18:05 | 1 min | 822 km | 2 |
| 40 | TLY | Thalassery | 1 | 18:16 | 18:17 | 1 min | 831 km | 2 |
| 41 | CAN | Kannur | 1 | 18:45 | 18:50 | 5 min | 852 km | 2 |
| 42 | KPQ | Kannapuram | 1 | 19:05 | 19:06 | 1 min | 866 km | 2 |
| 43 | PAZ | Payangadi | 1 | 19:16 | 19:17 | 1 min | 874 km | 2 |
| 44 | PAY | Payyanur | 1 | 19:27 | 19:28 | 1 min | 885 km | 2 |
| 45 | CHV | Charuvattur | 1 | 19:44 | 19:45 | 1 min | 900 km | 2 |
| 46 | NLE | Nileswaram | 1 | 19:54 | 19:55 | 1 min | 905 km | 2 |
| 47 | KZE | Kanhangad | 1 | 20:06 | 20:07 | 1 min | 915 km | 2 |
| 48 | KQK | Kotikulam | 1 | 20:19 | 20:20 | 1 min | 928 km | 2 |
| 49 | KGQ | Kasaragod | 1 | 20:39 | 20:40 | 1 min | 938 km | 2 |
| 50 | KMQ | Kumbla | 1 | 20:49 | 20:50 | 1 min | 950 km | 2 |
| 51 | MJS | Manjeshwar | 1 | 21:04 | 21:05 | 1 min | 966 km | 2 |
| 52 | MAQ | Mangalore Cntl | 1 | 22:05 | 0 | 983 km | 2 |
| Advertisement |
|---|