Search Trains Here :
From Station
To Station

 


12721 Nizamuddin Exp Schedule and Timetable
Advertisement
Train NoTrain NameRuns From SourceRuns On
12721Nizamuddin Exp Hyderabad DecanMon Tue Wed Thu Fri Sat Sun
SNoStn CodeStn NameRoute No.Arrival TimeDep. TimeHalt TimeDistanceDay
1HYBHyderabad Decan122:30 001
2SCSecunderabad Jn122:50 22:55 5 min10 km1
3BGBhongir123:30 23:40 10 min56 km1
4ALERAler100:01 00:02 1 min79 km2
5ZNJangaon100:03 00:05 2 min94 km2
6KZJKazipet Jn101:10 01:30 20 min142 km2
7JMKTJamikunta101:53 01:55 2 min178 km2
8PDPLPeddapalli102:20 02:22 2 min217 km2
9RDMRamgundam102:43 02:45 2 min234 km2
10MCIMancherial102:58 03:00 2 min248 km2
11BPABelampalli103:18 03:20 2 min268 km2
12SKZRSirpur Kagaznagar103:58 04:00 2 min306 km2
13BPQBalharshah105:20 05:30 10 min376 km2
14CDChandrapur105:49 05:50 1 min390 km2
15BUXBhandak106:13 06:14 1 min414 km2
16WRRWarora106:35 06:36 1 min436 km2
17HGTHinganghat107:06 07:07 1 min474 km2
18SEGMSevagram107:52 07:53 1 min511 km2
19SNISindi108:14 08:15 1 min541 km2
20AJNIAjni108:51 08:52 1 min584 km2
21NGPNagpur109:15 09:25 10 min587 km2
22KATLKatol110:17 10:19 2 min648 km2
23NRKRNarkher110:43 10:45 2 min673 km2
24PARPandhurna111:02 11:04 2 min691 km2
25MTYMultai111:53 11:55 2 min732 km2
26AMLAAmla Jn112:16 12:18 2 min755 km2
27BZUBetul112:37 12:39 2 min778 km2
28GDYAGhoradongri113:20 13:22 2 min814 km2
29ETItarsi Jn114:45 14:55 10 min884 km2
30HBDHoshangabad115:18 15:20 2 min902 km2
31HBJHabibganj116:28 16:30 2 min970 km2
32BPLBhopal Jn116:50 16:55 5 min976 km2
33BHSVidisha117:30 17:32 2 min1029 km2
34BAQGanj Basoda118:03 18:05 2 min1069 km2
35MABAMandi Bamora118:28 18:30 2 min1097 km2
36BINABina Jn119:10 19:15 5 min1114 km2
37LARLalitpur119:56 19:58 2 min1177 km2
38BABBabina120:41 20:43 2 min1242 km2
39JHSJhansi Jn121:20 21:30 10 min1267 km2
40GWLGwalior122:45 22:50 5 min1364 km2
41SANKSank123:00 23:01 1 min1393 km2
42MRAMorena123:16 23:17 1 min1402 km2
43AGCAgra Cantt100:45 00:50 5 min1482 km3
44MTJMathura Jn101:30 01:35 5 min1536 km3
45BVHBallabgarh103:20 03:21 1 min1641 km3
46FDBFaridabad103:31 03:32 1 min1649 km3
47NZMH Nizamuddin104:05 01670 km3
Advertisement
Train Journey Map for Nizamuddin Exp :



Browse Trains By Alphabet

a |b |c |d |e |f |g |h |i |j |k |l |m |n |o |p |q |r |s |t |u |v |w |x |y |z |

Browse Stations By Alphabet

a |b |c |d |e |f |g |h |i |j |k |l |m |n |o |p |q |r |s |t |u |v |w |x |y |z |