Search Trains Here :
19019A Nmh Kota Exp Schedule and Timetable
| Advertisement |
|---|
| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| Nmh Kota Exp | Nimach | Mon Tue Wed Thu Fri Sat Sun |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|---|
| 1 | NMH | Nimach | 1 | 13:40 | 0 | 0 | 1 | |
| 2 | NBH | Nimbahera | 1 | 14:01 | 14:03 | 2 min | 27 km | 1 |
| 3 | COR | Chittaurgarh | 1 | 14:45 | 14:55 | 10 min | 56 km | 1 |
| 4 | MLGH | Mandalgarh | 1 | 15:48 | 15:50 | 2 min | 122 km | 1 |
| 5 | BUDI | Bundi | 1 | 17:10 | 17:12 | 2 min | 190 km | 1 |
| 6 | KOTA | Kota Jn | 1 | 18:00 | 19:45 | 105 min | 228 km | 1 |
| 7 | GQL | Gurla | 1 | 19:54 | 19:56 | 2 min | 233 km | 1 |
| 8 | KPTN | Keshorai Patan | 1 | 20:05 | 20:07 | 2 min | 241 km | 1 |
| 9 | LKE | Lakheri | 1 | 20:39 | 20:41 | 2 min | 288 km | 1 |
| 10 | IDG | Indargarh | 1 | 20:53 | 20:55 | 2 min | 299 km | 1 |
| 11 | SWM | Sawai Madhopur | 1 | 21:25 | 21:30 | 5 min | 335 km | 1 |
| 12 | GGC | Gangapur City | 1 | 22:40 | 22:50 | 10 min | 399 km | 1 |
| 13 | SMBJ | Shri Mahabirji | 1 | 23:16 | 23:18 | 2 min | 433 km | 1 |
| 14 | HAN | Hindaun City | 1 | 23:33 | 23:35 | 2 min | 443 km | 1 |
| 15 | BXN | Bayana Jn | 1 | 00:10 | 00:15 | 5 min | 476 km | 2 |
| 16 | BTE | Bharatpur Jn | 1 | 00:55 | 01:00 | 5 min | 518 km | 2 |
| 17 | MTJ | Mathura Jn | 1 | 02:20 | 02:30 | 10 min | 552 km | 2 |
| 18 | KSV | Kosi Kalan | 1 | 03:01 | 03:03 | 2 min | 593 km | 2 |
| 19 | PWL | Palwal | 1 | 03:53 | 03:55 | 2 min | 635 km | 2 |
| 20 | AST | Asaoti | 1 | 04:08 | 04:10 | 2 min | 646 km | 2 |
| 21 | BVH | Ballabgarh | 1 | 04:22 | 04:24 | 2 min | 656 km | 2 |
| 22 | FDB | Faridabad | 1 | 04:35 | 04:37 | 2 min | 664 km | 2 |
| 23 | TKD | Tughlakabad | 1 | 04:50 | 04:52 | 2 min | 678 km | 2 |
| 24 | OKA | Okhla | 1 | 05:00 | 05:02 | 2 min | 681 km | 2 |
| 25 | NZM | H Nizamuddin | 1 | 05:15 | 05:45 | 30 min | 685 km | 2 |
| 26 | SBB | Sahibabad | 1 | 06:05 | 06:07 | 2 min | 709 km | 2 |
| 27 | GZB | Ghaziabad | 1 | 06:25 | 06:27 | 2 min | 715 km | 2 |
| 28 | GZN | N Ghaziabad | 1 | 06:34 | 06:36 | 2 min | 721 km | 2 |
| 29 | MUD | Muradnagar | 1 | 06:50 | 06:52 | 2 min | 733 km | 2 |
| 30 | MDNR | Modinagar | 1 | 07:21 | 07:23 | 2 min | 743 km | 2 |
| 31 | MTC | Meerut City | 1 | 07:50 | 0 | 763 km | 2 |
| Advertisement |
|---|